WALL MOUNT BRACKET FOR INDOOR CAMERA








- BL-WM-01$85
- BL-WM/W-01$85
U.S. List Price.
Subject to local tax and currency variations
Features
- Wall mount for indoor PTZ camera.
- Model Number: BL-WM-01,BL-WM-/W-01
- Use for Bolin VCC 7 Series, BC-9 Series, BC-7 Series, D Series PTZ camera wall mount.
- Weight:0.57kg
- This bracket is not included with the product, sold separately.
- Order Information(Part Number): BL-WM-01(Black)-L3030008
- Order Information(Part Number): BL-WM-/W-01(White)-L3030024W
Download
Specifications
- D412 Image 4K60
- Video Signal System
- Network-DanteAV
- Network-Secondary IP
- Interface
- Mechanical
- General
- Accessory
Image Sensor | Sony IMX415, 1/2.8 Inch Exmor R CMOS | |
---|---|---|
Number of effective pixels | 3840 x 2160, 8.29 Megapixels | |
Zoom | Optical Zoom 12X, Digital Zoom 16X | |
Focal Length | 3.86~42.95mm | |
Aperture | F1.8(W)~F3.68(T) | |
Horizontal Angle of View | 72.06°(W)~6.86°(T) | |
Vertical Angle of View | 44.51°(W)~3.86°(T) | |
Min. object distance | 80mm (Wide), 1000mm (Tele) | |
Min. Illumination | Color: 0.005 lux at Auto Exposure Mode | |
Shutter Speed | 1/1s~1/10000s | |
Focus | Auto, Manual, One Push | |
White Balance | AUTO, OPW, Indoor, Outdoor, Locked WB, Manual, Outdoor Auto, Sodium Vapor Lamp, Color Temperature | |
Exposure | Auto, Custom, Manual, Indoor(50/60HZ), Gain(Auto/Manual), Shutter Priority, Iris Priority, Bright, Low Motion Blur | |
Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE | |
Back Light Compensation | On/Off | |
High Light Compensation | On/Off | |
Flip | On/Off | |
WDR | On/Off/Auto, Level 1-9, 120dB | |
Mirror | Horizontal/Vertical | |
Image Stabilizer | EIS/Off | |
Day/Night | DAY Only, No ICR | |
Defog | On/Off/Auto, Level 1-9 | |
Gamma | Yes, 5 Steps | |
Noise Reduction | 2D/3D, 1-255 | |
S/N Ratio | ≥50db | |
OSD | Editable |
Video Format - HDMI 2.0 | 3840X2160p:60/59.94/50/30/29.97/25/23.98 1920X1080p:60/59.94/50/30/29.97/25/23.98 1920X1080i:60/59.94/50 1280X720p:60/59.94/50/30/29.97/25/23.98 | |
---|---|---|
Color Format | HDMI, RGB 8bit 4:4:4 / YUV 8bit 4:4:4 / YUV 8bit 4:2:2 / YUV 8bit 4:2:0 | |
Color Space | YUV(YCbCr), RGB |
Dante AV | Powered By DanteAV Ultra Module | |
---|---|---|
Network Interface | Standard 1Gbps Ethernet | |
Video Codec | Optimized implementation of JPEG2000 codec in FPGA, Licensed By IntoPIX | |
Video Transport Format | Dante Video over IP | |
DanteAV IP Video Format | 2160p:60/59.94/50/30/29.97/25/23.98 1080p:60/59.94/50/30/29.97/25/23.98 1080i:60/59.94/50 720p:60/59.94/50/30/29.97/25/23.98 | |
Video Streaming | Unicast or Multicast | |
Control Protocol | Visca serial control over IP, Visca-Over-IP available via FW upgrade | |
HDCP | - | |
Dante Eco-Friendly | Instant Dante Ecosystem compatibility with existing Dante-enabled products; Unified control of audio and video using Dante tools - Dante Controller |
Video Codec | MJPEG, AVC/HEVC-H.264/265 | |
---|---|---|
Network Interface | Independent RJ45 port-Standard 1Gbps Ethernet | |
IP Video Format | 2160p:60/50/30/25 1080p:60/50/30/25 720p:60/50/30/25 | |
Protocol | IPv4,TCP,UDP,DHCP,RTP,RTSP,DNS,DDNS,NTP,FTP,UPnP,HTTP,SNMP,RTMP,SMTP,HTTPS | |
Audio Compression | AAC-LC Broadband Audio Encoding | |
Compatible Integration | VISCA Over IP, Onvif | |
Browser Support | With VLC plug-in, HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari browsers |
Video Output | HDMI 2.0X1, IPX1(Dante AV), IPX1(HEVC) | |
---|---|---|
IP Video Stream | Up to 4K/60 and 1080p60 | |
Camera Control Interface | RJ45X2-RS232/RS422, RJ45X1-IP Control, IR Remote Control | |
Control Protocol | VISCA. Serial Over IP (Dante AV), VISCA Over IP | |
LAN Port | RJ45X2(1000BASE-T Ethernet port) | |
Synchronization | Internal synchronization | |
Tally Light | Tally lamp in front, Red Color | |
Dip Switch | Back Panel: 8 PIN x 1 for system setting; Video Resolution Dip X1 for video format setting | |
Firmware Upgrade | Dante AV system upgrade via IP Dante controller | |
Firmware Upgrade | Back panel USB2.0 Type-A: Camera MCU firmware upgrade via USB | |
IR ID | ID selector for IR controller, total 3 | |
Power Connector Type | IEC60130-10 (JEITA standard RC-5320A) TYPE4 | |
Exposure | RJ45: PoE++ (IEEE802.3bt) | |
Audio Input | LINE input | |
Audio Input | ø 3.5 mm stereo mini jack, Input impedance: High impedance During MIC input, Supported mic: Stereo mic (plug-in power) Supply voltage: 2.5 V ± 0.5 V During LINE input Input level: Approx. –10 dBV ±3 dBV | |
Audio Output | Embedded with HDMI, 24bit Stereo, Embedded with DanteAV IP signal. Sample rate: 44k1 to 192k, PCM24 |
Pan Movement | Horizontal:±175 degrees continuous pan (Zoom Adaptive Speed Range: 0.05°〜100°/S ) | |
---|---|---|
Tilt Movement | Vertical:+90 degrees to -30 degrees (Zoom Adaptive Speed Range: 0.05°〜50°/S) | |
Preset Position | 128(Speed adjustable: Up to 150°/S, 6 presets on remote controller.) | |
Preset Speed | 0~5 Level Adjustable | |
Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters, like: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
PTZ Trace Memory | 12 (Supported via IP interface) | |
Pan Limit | Scan, Pan limit adjustable | |
Adaptive PT | Zoom range adaptive Pan/Tilt speed | |
Pan/Tilt Direction | Normal, Invert | |
Quietness | NC35 or less | |
Home Position | Support | |
Environmental | Indoor |
Body | Magnesium alloy | |
---|---|---|
Mount | Ceiling mount, Wall mount, Trypot | |
Size of Tripod Screw Hole | 1/4-20UNC x2, 3/8"-16UNC adaptor included | |
Operating Temperature | -10 to +40 (°C), 32 to 104 (°F) | |
Operating Humidity | ≤80% Suitable for Use | |
Power Input | 12VDC, POE++ (IEEE 802.3bt) | |
Power Consumption | Min: 20W(Static state with no movement); Max: 35W(Fully loaded operation) | |
Dimension | 165x196x247mm | |
Weight | 3.3kg (Net weight) | |
Body Color | Metallic Gray |
Power Supply | 12VDC 4A X1, Universal various power core. | |
---|---|---|
Remote Controller | Full Function IR Controller X1 | |
Serial Control Adaptor | RS232 X1, RS422 X1 For serial RS232/422 control |
- D20 Image FHD
- Video Signal System
- Network-DanteAV
- Network-Secondary IP
- Interface
- Mechanical
- General
- Accessory
Image Sensor | Sony IMX291, 1/2.8” CMOS sensor | |
---|---|---|
Number of effective pixels | 1920X1080, 2.08 Megapixels | |
Zoom | Optical Zoom 20X, Digital Zoom 2X | |
Focal Length | 5.2~100.4mm, F1.5 ~ F3.0 | |
Aperture | F1.5(W)~F3.0(T) | |
Horizontal Angle of View | 55.8°(W)~3.2°(T) | |
Vertical Angle of View | - | |
Min. object distance | 1000mm(Wide), 1500mm(Tele) | |
Min. Illumination | 0.5Lux (Day), 0.1Lux (Night) | |
Shutter Speed | 1/1s~1/10000s | |
Focus | Auto, Manual, One Push | |
White Balance | AUTO, ATW, Indoor, Outdoor, Manual, Outdoor Auto, Sodium Vapor Lamp | |
Exposure | Auto, Manual, Shutter Priority, Iris Priority, Bright, Gain(Manual) | |
Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE | |
Back Light Compensation | On/Off | |
High Light Compensation | - | |
Flip | On/Off | |
WDR | On/Off, Level 1-6 | |
Mirror | Horizontal | |
Image Stabilizer | - | |
Day/Night | Yes | |
Defog | Yes | |
Gamma | Yes, 5 Steps | |
Noise Reduction | 2D/3D | |
S/N Ratio | ≥50db | |
OSD | Editable |
Video Format - HDMI 2.0 | 1920x1080p:60/59.94/50/30/29.97/25 ; 1920x1080i:60/59.94/50; 1280x720p:60/59.94/50/30/25 | |
---|---|---|
Color Format | HDMI, RGB 8bit 4:4:4 / YUV 8bit 4:4:4 / YUV 8bit 4:2:2 / YUV 8bit 4:2:0 | |
Color Space | YUV(YCbCr), RGB |
Dante AV | Powered By DanteAV Module | |
---|---|---|
Network Interface | Standard 1Gbps Ethernet | |
Video Codec | Optimized implementation of JPEG2000 codec in FPGA, Licensed By IntoPIX | |
Video Transport Format | Dante Video over IP | |
DanteAV IP Video Format | 1920x1080p:60/59.94/50/30/29.97/25 ; 1920x1080i:60/59.94/50; 1280x720p:60/59.94/50/30/25 | |
Video Streaming | Unicast or Multicast | |
Control Protocol | Visca serial control over IP, Visca-Over-IP available via FW upgrade | |
HDCP | - | |
Dante Eco-Friendly | Instant Dante Ecosystem compatibility with existing Dante-enabled products; Unified control of audio and video using Dante tools - Dante Controller |
Video Codec | MJPEG, AVC/HEVC-H.264/265 | |
---|---|---|
Network Interface | Shared with Dante AV RJ45 port-Standard 1Gbps Ethernet | |
IP Video Format | 1080p:60/50/30/25 720p:60/50/30/25 | |
Protocol | IPv4,TCP,UDP,DHCP,RTP,RTSP,DNS,DDNS,NTP,FTP,UPnP,HTTP,SNMP,RTMP,SMTP,HTTPS | |
Audio Compression | AAC-LC Broadband Audio Encoding | |
Compatible Integration | VISCA Over IP, Onvif | |
Browser Support | With VLC plug-in, HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari browsers |
Video Output | HDMI 2.0X1, IPX1(Dante AV), IPX1(HEVC) | |
---|---|---|
IP Video Stream | Up to 4K/60 and 1080p60 | |
Camera Control Interface | RJ45X2-RS232/RS422, RJ45X1-IP Control, IR Remote Control | |
Control Protocol | VISCA. Serial Over IP (Dante AV), VISCA Over IP | |
LAN Port | RJ45X1(1000BASE-T Ethernet port) | |
Synchronization | Internal synchronization | |
Tally Light | Tally lamp in front, Red Color | |
Dip Switch | Back Panel: 8 PIN x 1 for system setting; Video Resolution Dip X1 for video format setting | |
Firmware Upgrade | Dante AV system upgrade via IP Dante controller | |
Firmware Upgrade | Back panel USB2.0 Type-A: Camera MCU firmware upgrade via USB | |
IR ID | ID selector for IR controller, total 3 | |
Power Connector Type | IEC60130-10 (JEITA standard RC-5320A) TYPE4 | |
Exposure | RJ45: PoE++ (IEEE802.3bt) | |
Audio Input | MIC/LINE input | |
Audio Input | ø 3.5 mm stereo mini jack, Input impedance: High impedance During MIC input, Supported mic: Stereo mic (plug-in power) Supply voltage: 2.5 V ± 0.5 V During LINE input Input level: Approx. –10 dBV ±3 dBV | |
Audio Output | Embedded with HDMI, 24bit Stereo, Embedded with DanteAV IP signal. Sample rate: 44k1 to 192k, PCM24 |
Pan Movement | Horizontal:±175 degrees continuous pan (Zoom Adaptive Speed Range: 0.05°〜100°/S ) | |
---|---|---|
Tilt Movement | Vertical:+90 degrees to -30 degrees (Zoom Adaptive Speed Range: 0.05°〜50°/S) | |
Preset Position | 128(Speed adjustable: Up to 150°/S, 6 presets on remote controller.) | |
Preset Speed | 0~5 Level Adjustable | |
Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters, like: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
PTZ Trace Memory | 12 (Supported via IP interface) | |
Pan Limit | Scan, Pan limit adjustable | |
Adaptive PT | Zoom range adaptive Pan/Tilt speed | |
Pan/Tilt Direction | Normal, Invert | |
Quietness | NC35 or less | |
Home Position | Support | |
Environmental | Indoor |
Body | Magnesium alloy | |
---|---|---|
Mount | Ceiling mount, Wall mount, Trypot | |
Size of Tripod Screw Hole | 1/4-20UNC x2, 3/8"-16UNC adaptor included | |
Operating Temperature | -10 to +40 (°C), 32 to 104 (°F) | |
Operating Humidity | ≤80% Suitable for Use | |
Power Input | 12VDC, POE++ (IEEE 802.3bt) | |
Power Consumption | Min: 20W(Static state with no movement); Max: 35W(Fully loaded operation) | |
Dimension | 165x196x247mm | |
Weight | 3.3kg (Net weight) | |
Body Color | Metallic Gray |
Power Supply | 12VDC 4A X1, Universal various power core. | |
---|---|---|
Remote Controller | Full Function IR Controller X1 | |
Serial Control Adaptor | RS232 X1, RS422 X1 For serial RS232/422 control |
Compare
Check mark to compare different models or go to Compare Center to have more product comparison.
No Model Here
Resources
Accessories
No Accessory Here
Order Information
Use Order Information for ordering cameras and accessories.
No table data
Order Information
-
Sample Video
-
Sample Video
-
Sample Video