Bolin Red Line Product
R9 Series
Redefining The Indoor PTZ Camera Experience
- R9-230H$4295
- R9-230H/W$4295
- R9-418F$5995
- R9-418F/W$5995
- R9-420F$3995
- R9-420F/W$3995












IMAGE
Three image options are available
Large sensor the highest UHD quality
High speed 4K60 UHD quality
Full HD great performance in low light environment and vibration tough situations
-
This Sony FHD (1080p60) image block, FCB-9500, is used in SKU: R9-230
FCB-9500, the latest Sony new color camera block that achieves higher visibility by adopting the 8M ultra high resolution lens, 4M image sensor (1 / 1.8 type), and ISP from Sony. The combination of these three Core technologies provides an overwhelming sense of resolution, and the advanced AF / AE / AWB functions reproduce faithful images even in low-light environments. (Data Quoted From Sony Website )
- 1/1.8 inch STARVIS II sensor
- Enhanced High Resolution image quality
- 30X 8M High Resolution optical zoom lens
- Advanced AF performance, Spot Focus · Spot AE · Spot AWB
- Wide Dynamic Range (Wide-D)
- Visibility Enhancer (VE)
- Super low light in color performance
- Super image stabilizer
High Resolution-Day Light
The 8M compatible lens, 4M image sensor (1 / 1.8 type), and ISP all use new devices from Japanese manufacturers. The combination of these three Core technologies provides an overwhelming sense of resolution, and the advanced AF / AE / AWB functions reproduce faithful images even in low-light environments. (Data and Picture Quoted From Sony Website )
High Resolution-Night View
The 8M compatible lens, 4M image sensor (1 / 1.8 type), and ISP all use new devices from Japanese manufacturers. The combination of these three Core technologies provides an overwhelming sense of resolution, and the advanced AF / AE / AWB functions reproduce faithful images even in low-light environments. (Data and Picture Quoted From Sony Website )
Advanced AF performance
Play VideoSony’s proprietary AF algorithm enables zoom and focus at the same time in difficult conditions. Unlike common cameras, which cannot zoom and focus at the same time nor refocus after defocusing under certain circumstances, the camera can zoom and focus at the same time and has the algorithm design which minimizes defocusing in difficult conditions, especially in dark environments (including environments with a mixture of visible light and infrared light and environments with locally strong light sources). (Data Quoted From Sony Website )
Super Image Stabilization - Image Module
Play VideoSuper Image Stabilization (R9-230 Indoor PTZ Camera)
Play VideoR9-230 Low Light Performance
Play VideoThis is another video in the R9-230 series. Here, we demonstrate the outstanding low light performance of the Sony 9500 image block. Bolin uses the full Sony 9500 image block in our new flagship B9 PTZ camera. You will be amazed at the quality of the color and the image in very low light conditions.
Sony’s sophisticated proprietary AF algorithm
Play VideoSony’s proprietary AF algorithm enables zoom and focus at the same time in difficult conditions. Unlike common cameras, which cannot zoom and focus at the same time nor refocus after defocusing under certain circumstances, the camera can zoom and focus at the same time and has the algorithm design which minimizes defocusing in difficult conditions, especially in dark environments (including environments with a mixture of visible light and infrared light and environments with locally strong light sources). (Data and Video Quoted From Sony Website )
30x enhanced optical zoom
Play VideoIn pursuit of high image quality and a 1 / 1.8-inch sensor, we have introduced a 30x enhanced optical zoom with a combination zoom of an 8M compatible lens and a 4M image sensor. Beautiful images can be obtained not only at the Wide end, but also at the Tele end where the effects of reduced resolution and aberrations are easily visible. (Data and Video Quoted From Sony Website )
Jero effect correction
In electronic image stabilization, the image is generally distorted when the amount of blur is large. This product corrects this phenomenon and enables the acquisition of natural images with little distortion. (Data and Picture Quoted From Sony Website )
-
This 1" Inch type sensor 4K30 Sony image block, FCB-ES8230, is used in SKU: R9-418
FCB-ES8230 has a 1.0-type sensor with a large light receiving area that can produce clear, noiseless, high-definition images and incorporates mechanical optical stabilization.
1 inch type Exmor R CMOS large sensor
14.4 Megapixels
Best image quality in class
4K with 18X zoom, FHD with 24X zoom
Optical image stabilizer
Black Level
Color Matrix
ND Filter
True WDR
4K Lens 18X Zoom Range
Play VideoFast, bright lens with rapid up to 18x zoom range
The high-quality lens offers a bright F2.8 maximum aperture and up to 18X zoom range in 4K/29.97/30fps quality, 24x zoom range when FHD(1080p59.94/60fps) resolution is used. Fast zoom operation (from wide end to tele) is ideal for smooth, rapid transitions from wide area coverage to detailed close ups ensuring critical detail is not missed.
The new FCB-ES8230 represents a new avenue of high quality and 'best in class' images in stunning 4K clarity thanks to the combination of Sony's 1-type Exmor R CMOS sensor, high quality lens and Sony unique ISP engine.
The FCB-ES8230 offers 4K resolution at 30fps together with an integrated super resolution zoom up to 18x in 4K quality. Additional 24x zoom in FHD resolution.
Capture high quality, crisp, clear 4K @30fps images
The high-performance 1-type Exmor R CMOS image sensor achieves superb 4K (QFHD) and FHD picture quality. Using the latest Sony sensor technology combined with the best optical zoom lens, the FCB-ES8230 produces high quality images in excellent detail and clarity.Fast, bright lens with rapid 18x(4K), 24X(FHD) zoom range
The high-quality lens offers a bright F2.8 maximum aperture and 18x/24x zoom range. Fast zoom operation (from wide end to tele) is ideal for smooth, rapid transitions from wide area coverage to detailed close ups ensuring critical detail is not missed.Get a steadier picture with optical image stabilization
In a first for FCB technology and inherited from our world leading professional camcorder technology; the FCB-ES8230 comes with a built-in optical image stabilization capability, countering the effects of blurred, shaky images caused by low-frequency vibration and movement.Wide range of features for versatile operation
Versatile operation is ensured by a wide range of functions and adjustments, including: White Balance modes; Picture effects (E-Flip, Black & White, Mirror Image, Color Enhancement, Black Level, Color Matrix, Gamma); Privacy Zone Masking; Picture freeze; Trace Memory, Shutter Priority; Iris Priority; Slow AE response etc.
-
This Bolin 4K60 image module, BM-4620, is used in SKU: R9-420
Bolin image module BM4620 equipped with Sony image sensor IMX715, and 8M ultra high resolution 20X optical lens, integrated with AI based algorithm ISP this image module delivers high quality and clean noiseless high speed 60fps UHD color image.
1/2.8 Inch CMX715 High Class Sensor
Crisp and clean UHD image quality
Cristal 20X High Resolution optical zooms
Super WDR
Color Matrix
Gamma Level
EIS
AI Face Detection Auto Focus/Exposure
-
Bolin R9-420 Low Light Performance
Play Video -
Bolin R9-420 4K60 Indoor PTZ camera WDR performance
Play Video
OUTPUT

-
Lifting handle
-
Tally Light (Rear)
-
Heat Dissipation Vant
-
FAST HEVC Logo
-
Installation Secure Mount
-
Lifting handle
-
Tally Light (Rear)
-
Heat Dissipation Vant
-
FAST HEVC Logo
-
Installation Secure Mount

-
Camera image block, three options (12X
zoom, 1 inch CMOS sensor 4K30; 30X zoom,
Full HD; 20X zoom, 4K60 ) -
Tally Light
-
Operation Indicator
-
IR Receiver Window
-
Camera image block, three options (12X
zoom, 1 inch CMOS sensor 4K30; 30X zoom,
Full HD; 20X zoom, 4K60 ) -
Tally Light
-
Operation Indicator
-
IR Receiver Window

-
Power input port with lck
-
Balanced audio input and output
-
HDMI cable secure mounting holes
-
HDMI 2.0 port
-
RS422 Serial control port
-
Optical SDI port (SFP module excluded)
-
IR receiver sensor
-
3G/6G/12G-SDI port (SKU specific) with
OSD display -
3G/6G/12G-SDI port (SKU specific)
-
External synchronization-Genlock input
port -
1G network port with PoE++ power input
-
IR Slector
-
Audio Input (Line-In)
-
Video Format Selector
-
Power input port with lck
-
Balanced audio input and output
-
HDMI cable secure mounting holes
-
HDMI 2.0 port
-
RS422 Serial control port
-
Optical SDI port (SFP module excluded)
-
IR receiver sensor
-
3G/6G/12G-SDI port (SKU specific) with
OSD display -
3G/6G/12G-SDI port (SKU specific)
-
External synchronization-Genlock input
port -
1G network port with PoE++ power input
-
IR Slector
-
Audio Input (Line-In)
-
Video Format Selector
-
Full Broadcast SDI Format and Standard (Model Specific)
- 3840x2160/59.94p/60p
- 3840x2160/50p
- 3840x2160/29.97p/30p
- 3840x2160/25p
- 3840x2160/23.98p/24P
- 1920x1080/59.94p/60p
- 1920x1080/59.94i/60i
- 1920x1080/50p
- 1920x1080/50i
- 1920x1080/29.97p/30p
- 1920x1080/25p
- 1920x1080/23.98p/24p
- 1280x720/59.94p/60p
- 1280x720/50p
- SMPTE 292(1.5Gb/s)
- SMPTE 424
- SMPTE 425-A(3Gb/s)
- SMPTE 2081(6Gb/s)
- SMPTE 2082-0/1(12Gb/s) with SMPTE 352 SDI Metadata
-
True Tri-Output
Simultaneously output SDI, HDMI, and IP, which can be set to independent formats for different application use.
IP STREAMING - CODEC
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders
Play VideoThis video demonstrates the power of the FPGA imaging processor in Bolin's new Red Line cameras, and the dramatically low bandwidth of FAST HEVC! Here, we are sending 12G-SDI baseband video and three simultaneous IP FAST HEVC streams, all at 4Kp60 and at only 50Mbps per stream!
-
Two Options of Video Codec: A: FAST HEVC Codec Built-in
Product SKU: R9-xxxF (There is "FAST HEVC" logo on the camera body)
H.264/265 - AVC/HEVC
Hardware FPGA based encoder built-in
High Quality, Ultra Low Latency, Low Bandwidth
Browser, hardware and software decode-able
Up to 4K60, Full HD
Two IP video streaming
Unicast, Multicast
RTSP, RTMP, RTMPS., SRT, ONVIF
IP control: Visca Over IP, Onvif
Audio encode
Open platform
Two Options of IP Streaming Codec: B: Standard HEVC Codec Built-in
Product SKU: R9-xxxH (R9-230H)
There is NO "FAST HEVC" logo on the camera body
- H.264/265 - AVC/HEVC
- SoC Software based encoder built-in
- Browser, software and hardware decode-able
- Up to 4K60, Full HD
- Three IP video streaming
- Unicast, Multicast
- RTSP, RTMP, RTMPS, SRT, ONVIF
- IP control: Visca Over IP, Onvif
- Audio encode
- Open platform
PTZ
-
PTZ Movement-Smooth, Accurate and Quiet
- PAN: 340° (-170° to +170°); Fully proportional, speed 0.05° to 100°/s
- TILT: 210° (-90° to +120°); Fully proportional, speed 0.05° to 50°/s
- Preset: 255 positions, Speed 100°/s, 0~5 Level Adjustable, Accuracy: 0.03°
- Picture Profile Preset
- Motionless Preset
- PTZ Trace Memory
- Quietness less than NC35
- Smooth and Accurate Movement
- FreeD protocol for virtual reality production system (Via FW Upgrade)
Various Control Methods
- IP Control
- Serial Control
- IR Remote Control
- Software Control
Control Protocol:
- VISCA Over IP
- ONVIF
- VISCA
- PELCO P/D
- FreeD (Via FW Upgrade)
Video
-
IT IS HANDY! Bolin R9 Series PTZ camera unique handle design
-
Bolin R9-230 Indoor PTZ camera Image Stabilization
-
Bolin R9-230 Indoor PTZ camera Constant Focus While Zooming
-
R9-230 Multi Object Focus
-
R9-418 Indoor 4K PTZ Camera 18X Zoom Range Demo
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders!
-
FAST HEVC Open Platform Demonstration
-
Bolin R9-420 4K60 Indoor PTZ camera WDR performance
-
R9-230 Super Image Stabilization
-
Bolin R9-420 Low Light Performance
-
R9-230 Low Light Performance
FEATURES
Resource
COMPARE
SPECIFICATION
- Image Full HD, 30X
- Mechanical
- Interface
- HDMI Video Signal System
- SDI Signal Format
- USB Signal Format
- Network
- General
Image Maker | Sony | |
---|---|---|
Image Sensor | CMOS image sensor 1/1.8 type STARVIS 2 sensor | |
Number of effective pixels | 2712 x 1538, 4.17M [pixels] | |
Picture elements | 2688 x 1520, 4.09M [pixels] | |
Lens | Enhanced optical zoom 30X | |
Tele Convert Mode | - | |
Digital Zoom | 12X | |
Horizontal Angle of View | 58.1˚ (Wide) - 2.3˚ (Tele), | |
Vertical Angle of View | 34.9˚ (Wide) - 1.7˚ (Tele), | |
Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) | |
Min. object distance | 100mm (Wide), 1200mm (Tele) | |
Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps | |
Min. Illumination | ICR-Off, 0.009 lx (1/30 sec, 50%, High Sensitivity On); ICR-On, 0.00008 lx (1/30 sec, 50%, High Sensitivity On) | |
Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) | |
Focus | Spot Focus, Auto / Manual / One Push Trigger /Full Scan one push trigger / Near Limit / Spot Light Avoidance | |
White Balance | Auto / ATW / Indoor / Outdoor / One Push WB / Manual / One push Triger / Outdoor Auto / Sodium Vapor Lamp Auto / Sodium Vapor Lamp / Sodium Vapor Lamp Outdoor Auto | |
Exposure | Full Auto / Gain Limit Setting / Shutter Priority / Iris Priority / Manual / EV compensation | |
Features | High Sensitivity, Backlight Compensation, HLC, E-FLIP, Mirror, Day/Night | |
WDR | Yes | |
ND Filter | - | |
Image Stabilizer | Yes, Super, Super+ | |
Color Gain | Yes (15 step) | |
Color Hue | Yes (15 step) | |
Gamma | Standard / Straight gamma | |
Gamma Level | - | |
Black Level | - | |
Black Gamma | - | |
Color Matrix | - | |
Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps), 3D / 2D | |
S/N Ratio | ≥50db | |
HLC | Yes | |
E-Flip | Yes | |
Privacy Zone Masking | Yes | |
Defog | Yes, (off, low, mid, high) | |
High Sensitivity | Yes | |
Slow AE Response | Yes | |
Day/Night | Yes | |
Backlight Compensation | Yes | |
Low Latency Mode | Yes | |
AI Face Detection Focus | - | |
AI Face Auto Exposure | - | |
Scene Style | - | |
Focus Zone | - |
Pan Movement | PAN: 340° (-170° to +170°); Fully proportional 0.05° to 100°/s | |
---|---|---|
Tilt Movement | TILT: 120° (-30° to +90°); Fully proportional 0.05° to 75°/s | |
Speed Proportional | Pan/Tilt Speed proportional to zoom range | |
Preset Position | 255 positions, Speed 100°/s, 0~5 Level Adjustable, Accuracy: 0.1° | |
Preset Memory | Picture Profile Preset-Preset Memory for image parameters: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
Motionless Preset | YES, ON/OFF | |
PTZ Trace Memory | YES, 12 | |
Cruise | YES, 4 | |
Quietness | NC35 Compliant | |
Home Position | Yes | |
FreeD | Yes, FreeD protocol for AR/VR camera tracking, via serial control/IP (Via fw upgrade) | |
Environmental | Indoor, IP65 |
HDMI Video Output | HDMI 2.0 Type A | |
---|---|---|
SDI Video Output | 3G-SDI, SMPTE424M /SMPTE292M /SMPTE 296M standards, 75Ω BNC x 2,SDI/PM for output to has OSD display | |
SDI Optical Fiber Output | A | Optical 12G-SDI (Module Excluded). Detachable slot, Connector: Duplex LC (optional via ST, LC or SMPTE) |
B | Laser Unit: Single-mode 1,310nm DFB-LD transmitter and PIN receiver Complaint with MSA SFP+ Specification SFF-8402. | |
Network LAN Port | RJ45X1, Standard 10M/100M/1000M Base-TX Ethernet, LAN connector for IP control/video output/audio output/System FW Upgrade | |
Synchronization System | Internal/External synchronization (BBS/Tri-level sync) | |
External Sync Input | Genlock, BNC connector, BBS (Black Burst Sync), tri-level sync supported | |
Audio Input | A | Balanced XLR (Hirose Connector via Atomos 10-Pin LEMO Type to XLR Breakout Cable) with 48V Phantom power |
B | 3.5mm TRRS for bidirection audio intercom | |
Audio Output | A | Balanced XLR (Hirose Connectorvia Atomos 10-Pin LEMO Type to XLR Breakout Cable), embedded with HDMI, SDI, USB and IP |
B | 3.5mm TRRS for bidirection audio intercom | |
Edge Storage | - | |
Tally Light | Red, Green Color/Front and Rear | |
Dip Switch | Video Resolution Dip Switch x1 | |
System Firmware Upgrade | Upgrade via IP for camera system MCU, Driver, FPGA and Encoder | |
Power Connector Type | A | INPUT: DC12V, connect with screw secure (Type - 5.5mm×2.1mm Male DC Power Plug Connector & Screw Lock Female Panel Socket Mount Adapter) |
A | INPUT: RJ45, PoE++ (IEEE802.3bt) | |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control | |
Control Protocol | Serial: VISCA, PELCO P/D; IP: VISCA Over IP, ONVIF; FreeD (via Hw Upgrade) |
HDMI Video Format | 1920 x 1080/59.94p/60p 1920 x 1080/59.94i/60i 1920 x 1080/50p 1920 x 1080/50i 1920 x 1080/29.97p/30p 1920 x 1080/25p 1920 x 1080/23.98p/24p 1280 x 720/59.94p/60p 1280 x 720/50p | |
---|---|---|
Color Precision | 12bit(HDMI), YUV4:2:2, YUV4:2:0 | |
Color Space | YUV、RGB | |
OSD Menu Display | Yes, with image insert | |
On-Screen Title | Yes, video embedded On-Screen title character generator |
SDI Video Format | 1920 x 1080/59.94p/60p 1920 x 1080/59.94i/60i 1920 x 1080/50p 1920 x 1080/50i 1920 x 1080/29.97p/30p 1920 x 1080/25p 1920 x 1080/23.98p/24p 1280 x 720/59.94p/60p 1280 x 720/50p | |
---|---|---|
Color Precision | 10bit(SDI), YUV 4:2:2 | |
Color Space | YUV | |
Standard | SMPTE 292M ,SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M,SMPTE 425-A (3Gb/s), SMPTE 2081(6Gb/s), SMPTE 2082‑1(12Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported | |
True Dule Output | HDMI and SDI signal can be output with different format | |
OSD Menu Display | Yes | |
On-Screen Title | Yes, video embedded On-Screen title character generator |
USB Port | USB 2.0 Type-C | |
---|---|---|
Encoder | H.264, MJPEG | |
USB Video Format | 1920x1080p60/50/30/25 1280x720p60/50 | |
Compatible Integration | UVC, UAC |
Codec | HEVC | |
---|---|---|
Video Compression (Codec) | MJPEG,H.264/H.265 by SoC | |
IP Resolution/Frame Rate | 1920x1080p60/50/30/25, 1280x720p60/50 | |
True Dule Output | IP, HDMI, and SDI signal can be set with different format | |
IP Protocols | TCP/IP, ICMP, ARP, RTP, UDP, HTTP, DNS, DHCP, FTP, NTP,SRT | |
Application Protocols | RTMP(S)、RTSP、 RTSP Encryption、SRT、MP2TS over UDP (Unicast, Multicast) | |
Color Format | - | |
Multi-stream | 3 stream | |
Audio Compression | AAC-LC,G.711A/G.711U Broadband Audio Encoding(Duplex Communicate Supported, Audio/Video synchronization) | |
OSD | Customized OSD | |
Compatible Integration | ONVIF2.4 (Profile S), VISCA Over IP | |
Bandwidth ( results may vary depending on network configuration and management settings.) | 2Mbps, 1080p60 | |
Latency (Overall latency may increase depending on network configurations) | 10 frame (e.g. 1080p60 latency is < 170ms glass to glass | |
Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari |
Operating Temperature | –10 °C to 50 °C(14°F to 122°F) | |
---|---|---|
Operating Humidity | ≤80% Suitable for Use (no condensation) | |
Power Input | DC12V, PoE++(Compatible with IEEE802.3bt, Type 4 Class8) | |
Power Consumption | Min: 29W (Static state with no movement) Max: 40W(Fully loaded operation) | |
Installation Method | Stand-alone (Upright) or suspended (Pendent) or Tripod | |
Mount | Ceiling mount, Wall mount, Tripod | |
Handle | Built-in for portable use application | |
Size of Tripod Screw Hole | 1 x 1/4” safety bond point | |
Body Color | Black, White | |
Dimension-Camera | 201*253*249mm(W*D*H), 201*253*256(with feet mats) | |
Net Weight | 3.8kg (8.36lb) | |
Accessories Included | IR Remote controller x1, Power adapter and power cord (US, EU, UK), Mounting screws x3, RJ45 to RS422 Extension cable, Thanks card x1 | |
Accessories Optional | A | Wall mount bracket |
B | Ceiling mount bracket | |
C | Quick mounting plate | |
D | Tripod mount adaptor | |
E | Cable Connection Junction Box | |
F | Stabilizer Platform |
- Image 4K30/FHD, 18X/24X
- Mechanical
- Interface
- HDMI Video Signal System
- SDI Signal Format
- USB Signal Format
- Network
- General
Image Maker | Sony | |
---|---|---|
Image Sensor | 1.0-type back-illuminated Exmor R CMOS sensor | |
Number of effective pixels | 14.2 Megapixels | |
Picture elements | 3840 x 2160, 8.29 Megapixels | |
Lens | Zeiss Vario-Sonnar T lens, Zoom Range 18X(4K)/24X(FHD) | |
Tele Convert Mode | - | |
Digital Zoom | - | |
Horizontal Angle of View | 64.6˚ (Wide) - 6.1˚ (Tele), | |
Vertical Angle of View | 39.2˚ (Wide) - 3.4˚ (Tele), | |
Focal Length | f=9.3 to 111.6mm, F2.8(Wide) ,F4.5(Tele) | |
Min. object distance | 80mm (Wide), 1000mm (Tele) | |
Aperture | F2.8 Constant (W)~F4.5(T), 16 Steps | |
Min. Illumination | 0.5 lx (1/30 sec, 50%, High Sensitivity On) 2.0 lx (1/30 sec, 50%, High Sensitivity Off) | |
Shutter Speed | 1/1 sec to 1/10000 sec (28 steps) | |
Focus | Spot Focus, Auto Focus(Trigger/Interval), Manual Focus(Variable Speed), One Push Trigger, Near Limit, | |
White Balance | AUTO, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp(Fix/Auto/Outdoor Auto) | |
Exposure | Full Auto, Gain, Shutter Priority, Iris Priority, Manual, Bright | |
Features | High Sensitivity, Backlight Compensation, HLC, E-FLIP, Mirror, Day/Night | |
WDR | YES(130dB), Shown as VISIBILITY ENHANCER in OSD | |
ND Filter | Yes | |
Image Stabilizer | YES, Optical Image Stabilizer | |
Color Gain | Yes (15 step) | |
Color Hue | Yes (15 step) | |
Gamma | Standard/Straight/Pattern | |
Gamma Level | Yes (15 step) | |
Black Level | Yes (97 step) | |
Black Gamma | Yes (15 step) | |
Color Matrix | Off/Standard/High Saturation/FL light | |
Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps), 2D/3D | |
S/N Ratio | ≥50db | |
HLC | Yes | |
E-Flip | Yes | |
Privacy Zone Masking | Yes | |
Defog | Yes, (off, low, mid, high) | |
High Sensitivity | Yes | |
Slow AE Response | Yes | |
Day/Night | Yes | |
Backlight Compensation | Yes | |
Low Latency Mode | - | |
AI Face Detection Focus | - | |
AI Face Auto Exposure | - | |
Scene Style | - | |
Focus Zone | - |
Pan Movement | PAN: 340° (-170° to +170°); Fully proportional 0.05° to 100°/s | |
---|---|---|
Tilt Movement | TILT: 120° (-30° to +90°); Fully proportional 0.05° to 75°/s | |
Speed Proportional | Pan/Tilt Speed proportional to zoom range | |
Preset Position | 255 positions, Speed 100°/s, 0~5 Level Adjustable, Accuracy: 0.1° | |
Preset Memory | Picture Profile Preset-Preset Memory for image parameters: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
Motionless Preset | YES, ON/OFF | |
PTZ Trace Memory | YES, 12 | |
Cruise | YES, 4 | |
Quietness | NC35 Compliant | |
Home Position | Yes | |
FreeD | Yes, FreeD protocol for AR/VR camera tracking, via serial control/IP (Via fw upgrade) | |
Environmental | Indoor, IP65 |
HDMI Video Output | HDMI 2.0 Type A | |
---|---|---|
SDI Video Output | 6G-SDI, SMPTE424M /SMPTE292M /SMPTE 296M / SMPTE 274M /SMPTE ST-2081 standards, 75Ω BNC x 2,SDI/PM for output to has OSD display | |
SDI Optical Fiber Output | A | Optical 12G-SDI (Module Excluded). Detachable slot, Connector: Duplex LC (optional via ST, LC or SMPTE) |
B | Laser Unit: Single-mode 1,310nm DFB-LD transmitter and PIN receiver Complaint with MSA SFP+ Specification SFF-8402. | |
Network LAN Port | RJ45X1, Standard 10M/100M/1000M Base-TX Ethernet, LAN connector for IP control/video output/audio output/System FW Upgrade | |
Synchronization System | Internal/External synchronization (BBS/Tri-level sync) | |
External Sync Input | Genlock, BNC connector, BBS (Black Burst Sync), tri-level sync supported | |
Audio Input | A | Balanced XLR (Hirose Connector via Atomos 10-Pin LEMO Type to XLR Breakout Cable) with 48V Phantom power |
B | 3.5mm TRRS for bidirection audio intercom | |
Audio Output | A | Balanced XLR (Hirose Connectorvia Atomos 10-Pin LEMO Type to XLR Breakout Cable), embedded with HDMI, SDI, USB and IP |
B | 3.5mm TRRS for bidirection audio intercom | |
Edge Storage | - | |
Tally Light | Red, Green Color/Front and Rear | |
Dip Switch | Video Resolution Dip Switch x1 | |
System Firmware Upgrade | Upgrade via IP for camera system MCU, Driver, FPGA and Encoder | |
Power Connector Type | A | INPUT: DC12V, connect with screw secure (Type - 5.5mm×2.1mm Male DC Power Plug Connector & Screw Lock Female Panel Socket Mount Adapter) |
A | INPUT: RJ45, PoE++ (IEEE802.3bt) | |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control | |
Control Protocol | Serial: VISCA, PELCO P/D; IP: VISCA Over IP, ONVIF; FreeD (via Hw Upgrade) |
HDMI Video Format | 3840 x 2160/29.97p/30P 3840 x 2160/25p 3840 x 2160/23.98p 3840 x 2160/24p 1920 x 1080/59.94p/60p 1920 x 1080/59.94i/60i 1920 x 1080/50p 1920 x 1080/50i 1920 x 1080/29.97p/30p 1920 x 1080/25p 1920 x 1080/23.98p/24p 1280 x 720/59.94p/60p 1280 x 720/50p | |
---|---|---|
Color Precision | 12bit(HDMI), YUV4:2:2, YUV4:2:0 | |
Color Space | YUV、RGB | |
OSD Menu Display | Yes, with image insert | |
On-Screen Title | Yes, video embedded On-Screen title character generator |
SDI Video Format | 3840 x 2160/29.97p/30P 3840 x 2160/25p 3840 x 2160/23.98p 3840 x 2160/24p 1920 x 1080/59.94p/60p 1920 x 1080/59.94i/60i 1920 x 1080/50p 1920 x 1080/50i 1920 x 1080/29.97p/30p 1920 x 1080/25p 1920 x 1080/23.98p/24p 1280 x 720/59.94p/60p 1280 x 720/50p | |
---|---|---|
Color Precision | 10bit(SDI), YUV 4:2:2 | |
Color Space | YUV | |
Standard | SMPTE 292M ,SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M,SMPTE 425-A (3Gb/s), SMPTE 2081(6Gb/s), SMPTE 2082‑1(12Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported | |
True Dule Output | HDMI and SDI signal can be output with different format | |
OSD Menu Display | Yes | |
On-Screen Title | Yes, video embedded On-Screen title character generator |
USB Port | – | |
---|---|---|
Encoder | – | |
USB Video Format | – | |
Compatible Integration | – |
Codec | FAST HEVC | |
---|---|---|
Video Compression (Codec) | AVC-H.264/HEVC-H.265/MJPEG/MP4 by FPGA | |
IP Resolution/Frame Rate | 3840x2160p30/25, 1920x1080p60/50/30/25, 1280x720p60/50 | |
True Dule Output | IP, HDMI, and SDI signal can be set with different format | |
IP Protocols | TCP/IP、IGMP、ICMP、ARP、QoS、SNMP、UDP、 HTTP、 DNS、 DHCP、 FTP、 NTP、 UPNP,SRT | |
Application Protocols | RTMP、RTSP、RTP Streaming (Unicast, Multicast)、MP2TS over UDP (Unicast, Multicast) 、TS over RTP、TS over SRT, WebRTC, RTSP Encryption | |
Color Format | 10bit, YUV 4:2:2 | |
Multi-stream | 2 stream | |
Audio Compression | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) / 32-128Kbps(AAC-LC) Selectable | |
OSD | Customized OSD | |
Compatible Integration | ONVIF2.4 (Profile S/G/T), VISCA Over IP | |
Bandwidth ( results may vary depending on network configuration and management settings.) | A | 20-30Mbps, 4kp30 10 bit 4:2:2 |
B | 10-20Mbps, 1080p60 10 bit 4:2:2 | |
Latency (Overall latency may increase depending on network configurations) | 4-6 frame (e.g. 2160p30 latency is < 80ms glass to glass | |
Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari |
Operating Temperature | –10 °C to 50 °C(14°F to 122°F) | |
---|---|---|
Operating Humidity | ≤80% Suitable for Use (no condensation) | |
Power Input | DC12V, PoE++(Compatible with IEEE802.3bt, Type 4 Class8) | |
Power Consumption | Min: 29W (Static state with no movement) Max: 50W(Fully loaded operation) | |
Installation Method | Stand-alone (Upright) or suspended (Pendent) or Tripod | |
Mount | Ceiling mount, Wall mount, Tripod | |
Handle | Built-in for portable use application | |
Size of Tripod Screw Hole | 1 x 1/4” safety bond point | |
Body Color | Black, White | |
