Bolin Red Line Product
R9-420F 4K60 Professional PTZ Camera
Bolin R9-420F 12G-SDI FreeD Professional PTZ for Pro video, virtual production
OVERVIEW
-
The Bolin R9-420F 4K60 Professional PTZ Camera is a high-performance 4K60 PTZ camera designed for studio broadcast, live production, and professional AV applications. Built for smooth motion and optimized image quality, the R9-420F delivers 4K resolution at up to 60 frames per second, ensuring smooth video capture for live events, sports broadcasting, corporate productions, studio applications, and high-motion environments. Its 20x zoom maintains clarity across wide and close-up shots, while the advanced image signal processing (ISP) engine enhances color accuracy and low-light performance.
The R9-420F integrates into both baseband video and AV-over-IP workflows, offering maximum flexibility in connectivity and control. It supports dual 12G-SDI, HDMI, Optical SDI, and IP streaming, making it a powerful choice for modern production environments. FPGA hardware FAST HEVC codec provides high-quality, low latency and low bandwidth IP streams include RTSP, RTMP, SRT, ONVIF, and MPEG-TS, allowing for remote production, cloud streaming, and hybrid broadcast applications.
Designed for next-generation workflows, the R9-420F features a built-in SFP+ slot, allowing for optional 12G-SDI fiber expansion, enabling long-distance, high-resolution video transmission. Additionally, FreeD protocol support provides real-time tracking for AR/VR applications, making it an essential tool for virtual studios, sports analytics, and interactive productions. The camera’s 255-step precise PTZ movement, built-in image stabilization, and flexible mounting options ensure smooth operation in high-demand live environments.
From theaters to immersive productions, the Bolin R9-420F delivers high-quality 4K60 video, flexible connectivity, and precision PTZ control, empowering production teams to capture every moment with clarity and reliability.
IEC 60601-certified, ensuring electromagnetic safety for use in clinical, surgical, and healthcare education environments.
IMAGE
4K60 UHD
-
R9-420F, equipped with Bolin 4K60 image module
Bolin image module BM4620 equipped with Sony image sensor IMX715, and 8M ultra high resolution 20X optical lens, integrated with AI based algorithm ISP this image module delivers high quality and clean noiseless high speed 60fps UHD color image.
1/2.8 Inch CMX715 High Class Sensor
Crisp and clean UHD image quality
Crystal 20X High Resolution optical zooms
Super WDR
Gamma Level
AI Face Detection Auto Focus/Exposure
-
EXU420N Low Light Performance
Play Video about R9-420 Low Light Performance-800 -
EXU420N 4K60 PTZ camera WDR performance
Play Video
OUTPUT
R9 Rear Panel
-
Power input port with lck
-
Balanced audio input and output
-
HDMI cable secure mounting holes
-
HDMI 2.0 port
-
RS422 Serial control port
-
Optical SDI port (SFP module excluded)
-
IR receiver sensor
-
3G/6G/12G-SDI port (SKU specific) with
OSD display -
3G/6G/12G-SDI port (SKU specific)
-
External synchronization-Genlock input
port -
1G network port with PoE++ power input
-
IR Selector
-
Audio Input (Line-In)
-
Video Format Selector
-
Lifting Handle
-
Power input port with lck
-
Balanced audio input and output
-
HDMI cable secure mounting holes
-
HDMI 2.0 port
-
RS422 Serial control port
-
Optical SDI port (SFP module excluded)
-
IR receiver sensor
-
3G/6G/12G-SDI port (SKU specific) with
OSD display -
3G/6G/12G-SDI port (SKU specific)
-
External synchronization-Genlock input
port -
1G network port with PoE++ power input
-
IR Selector
-
Audio Input (Line-In)
-
Video Format Selector
-
Lifting Handle
R9 Back View
-
Lifting handle
-
Tally Light (Rear)
-
Heat Dissipation Vant
-
FAST HEVC Logo
-
Installation Secure Mount
-
Lifting handle
-
Tally Light (Rear)
-
Heat Dissipation Vant
-
FAST HEVC Logo
-
Installation Secure Mount
R9 Front View
-
Camera image block, three options (12X
zoom, 1 inch CMOS sensor 4K30; 30X zoom,
Full HD; 20X zoom, 4K60 ) -
Tally Light
-
Operation Indicator
-
IR Receiver Window
-
Camera image block, three options (12X
zoom, 1 inch CMOS sensor 4K30; 30X zoom,
Full HD; 20X zoom, 4K60 ) -
Tally Light
-
Operation Indicator
-
IR Receiver Window
R9-420F Output Interface: Dual 12G-SDI, HDMI 2.0, SFP Optical SDI, Genlock, 4K60 IP Streaming (FAST HEVC), RTSP, RTMP, RTMPS, SRT, True Dual-Output, FreeD, All Video with Audio Embedded, XLR Broadcast Audio Input, On-screen Character Generator, Serial/IP Control, High-Quality, Low Latency, Low Bandwidth, Handle Built-In
-
Full Format and Broadcast Standard
HDMI, SDI, IP Full Format
- 3840x2160P 60/59.94/50/30/29.97/25/24/23.98
- 1920x1080P 60/59.94/50/30/29.97/25/24/23.98
- 1920x1080i 60/59.94/50
- 1280x720P 60/59.94/50
SDI Standard
- SMPTE 292M, SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M, SMPTE 425-A (3Gb/s)
- SMPTE 2081(6Gb/s), SMPTE 2082‑1(12Gb/s)
- With SMPTE352 SDI Metadata Supported
-
True Tri-Output
Simultaneously output SDI, HDMI, and IP, which can be set to independent formats for different application use.
(The image shows video format model specific)
IP STREAMING
-
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders
Play VideoThis video demonstrates the power of the FPGA imaging processor in Bolin's new Red Line cameras, and the dramatically low bandwidth of FAST HEVC! Here, we are sending 12G-SDI baseband video and three simultaneous IP FAST HEVC streams, all at 4Kp60 and at only 50Mbps per stream!
-
Video Codec: FAST HEVC Codec Built-in
There is "FAST HEVC" logo on the camera body
H.264/265 - AVC/HEVC
Hardware FPGA based encoder built-in
High Quality, Ultra Low Latency, Low Bandwidth
Browser, hardware and software decode-able
Up to 4K60, Full HD
Two IP video streaming
Unicast, Multicast
RTSP, RTMP, RTMPS., SRT, ONVIF
IP control: Visca Over IP, Onvif
Audio encode
Open platform
PTZ
-
FreeD Protocol Integrated for VR/AR Video Production
FreeD (Free Dimensional Video) is a protocol that enables the capture and rendering of immersive, three-dimensional video content. It is especially useful for virtual live video productions with baseband video feeds and, with Bolin PTZ cameras, with ultra-low latency AV Over IP streaming. This capability can be widely used in applications like weather reporting, sports, news, and live events.
FreeD helps provide all the axis data needed for a Bolin PTZ camera to intelligently and smoothly pan, tilt, and zoom while following designated objects and people. Broadcasters can combine Bolin’s FreeD-enabled PTZ cameras with available, sophisticated software to automate complex camera operations with spectacular results.
PTZ Movement-Smooth, Accurate and Quiet
- PAN: 340° (-170° to +170°); Fully proportional, speed 0.05° to 70°/s
- TILT: 120° (-30° to +90°); Fully proportional, speed 0.05° to 60°/s
- Preset: 255 positions, Speed 70°/s, 0~5 Level Adjustable, Accuracy: 0.1°
- Picture Profile Preset
- Motionless Preset
- PTZ Trace Memory
- Quietness less than NC35
- Smooth and Accurate Movement
- FreeD protocol for virtual reality production system
Various Control Methods
- IP Control
- Serial Control
- IR Remote Control
- Bolin API
Control Protocol:
- VISCA Over IP
- ONVIF
- VISCA
- PELCO P/D
- FreeD Supported
AI Powered Auto Focus and Auto Exposure
■ Built with Bolin’s latest AI-powered facial analytics engine, which enables smart focus and smart exposure to provide faster, more precise focusing and improved auto exposure on faces in complex lighting environments.
Video
-
IT IS HANDY! Bolin R9 Series PTZ camera unique handle design
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders!
-
FAST HEVC Open Platform Demonstration
-
Bolin R9-420 4K60 Indoor PTZ camera WDR performance
-
Bolin R9-420 Low Light Performance
FEATURES
-
On-screen character generator
All firmware upgrade via IP
Front and rear Tally Light
POE++ and 12VDC/AC
Built-in handle
Genlock
HDMI cable secure mount
Available Color: Black, White
Bolin Product NDAA Compliant
NDAA Section 889(a)(1)(B) Statement of Compliance
Bolin certifies it does not and will not provide “covered telecommunications equipment or services” or products containing “covered telecommunications equipment or services” complying with Section 889(a)(1)(B) of the National Defense Authorization Act (NDAA) for the Fiscal Year 2019 as a part of its offered products or services to customers.
IEC 60601-Certified Medical Grade
IEC 60601-certified, ensuring electromagnetic safety for use in clinical, surgical, and healthcare education environments. With 4K60 resolution, dual 12G-SDI and HDMI 2.0 outputs, and IP streaming via H.264/H.265, it’s ideal for surgical video capture, medical training, and live case observation. The camera integrates smoothly into IP- and baseband-based workflows and is compatible with platforms such as vMix, OBS, Panopto, Mediasite, and hospital-grade video systems used in teaching and telemedicine.
ACCESSORIES
-
Large Indoor PTZ Wall Mount Bracket
-
CEILING MOUNT BRACKET FOR INDOOR CAMERA
-
PTZ Drop Ceiling Pendant Mount System
-
Quick Release Plate for Indoor PTZ Cameras
-
Indoor PTZ Mounting Plate
-
B-OSM-12 Optical 12G-SDI SFP Transceiver
-
10-pin LEMO Connector to XLR Breakout Cable
-
BL-PP97 High Power PoE Injector
-
KBD-1020N PTZ Camera Controller
-
What's In the Box - R9 Series
( The red triangle = Included in the box )
RESOURCE
SPECIFICATION
| Camera Image | 20X 4K60 | |
|---|---|---|
| Image Maker | Bolin | |
| Image Sensor | IMX715, CMOS image sensor 1/2.8 type | |
| Number of effective pixels | 8.29MP, 8.29 MP | |
| Picture elements | 3840x2160 | |
| Lens | 20X | |
| Digital Zoom | 16X | |
| Horizontal Angle of View | 78.59° (W)~4.92° (T) | |
| Vertical Angle of View | 48.39° (W)~2.79° (T) | |
| Focal Length | f= 3.55 mm (WIDE) to 71 mm (TELE) | |
| Min. object distance | 10cm | |
| Aperture | F2.0 (Wide) to F3.8 (Tele) | |
| Min. Illumination | 0.5lux(color),0.1lux(black) | |
| Shutter Speed | 1/60-1/100k sec (21steps) | |
| Focus | Auto, Push, Manual | |
| White Balance | Auto, Indoor, Outdoor, OPW, ATW, Manual, USER, SVL | |
| Exposure | Auto, Manual, Shutter, Iris priority | |
| Features | Backlight Compensation, E-FLIP, Mirror, Day/Night, Flicker ,Contrast, Effect, SHARPNESS | |
| WDR | 120db | |
| Color Gain | Yes | |
| Color Hue | Yes | |
| Gamma | Yes | |
| Gamma Level | 0-4 | |
| Color Matrix | - | |
| Noise Reduction | 2D / 3D (level 0 to 100) | |
| S/N Ratio | ≥50db | |
| E-Flip | Yes | |
| Defog | Yes | |
| Day/Night | Yes | |
| Backlight Compensation | Yes | |
| AI Face Detection Focus | Yes | |
| AI Face Auto Exposure | Yes | |
| Scene Style | Standard, Bright, Clarity, Soft | |
| Focus Zone | Face Priority, All Area, Top/Central/Bottom | |
| Pan Movement | PAN: 340° (-170° to +170°); Fully proportional 0.05° to 70°/s | |
|---|---|---|
| Tilt Movement | TILT: 120° (-30° to +90°); Fully proportional 0.05° to 60°/s | |
| Speed Proportional | Pan/Tilt Speed proportional to zoom range | |
| Preset Position | 255 positions, Speed 70°/s, 0~5 Level Adjustable, Accuracy: 0.1° | |
| Preset Memory | Picture Profile Preset-Preset Memory for image parameters: Backlight Compensation, White Balance, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
| Motionless Preset | YES, ON/OFF | |
| PTZ Trace Memory | YES, 4 | |
| Cruise | YES, 12 | |
| Quietness | NC35 Compliant | |
| Home Position | Yes | |
| FreeD | Yes, FreeD protocol for AR/VR camera tracking, via IP | |
| Environmental | Indoor | |
| HDMI Video Output | HDMI 1.4 Type A | |
|---|---|---|
| SDI Video Output | 12G-SDI, 75Ω BNC x 2,SDI Clean / SDI PM for output having OSD display | |
| SDI Optical Fiber Output | Optical SDI SFP module support up to 12G-SDI (Module Excluded). Detachable slot, Connector: Duplex LC (optional via ST, LC or SMPTE) | |
| Laser Unit: Single-mode 1,310nm DFB-LD transmitter and PIN receiver Complaint with MSA SFP+ Specification SFF-8402. | ||
| Network LAN Port | RJ45X1, Standard 10M/100M/1000M Base-TX Ethernet, LAN connector for IP control/video output/audio output/System FW Upgrade | |
| Synchronization System | Internal/External synchronization (BBS/Tri-level sync) | |
| External Sync Input | Genlock, BNC connector, BBS (Black Burst Sync), tri-level sync supported | |
| Audio Input | Balanced XLR (Hirose Connectorvia Atomos 10-Pin LEMO Type to XLR Breakout Cable) with 48V Phantom power | |
| 3.5mm TRRS for bidirection audio intercom (Preserve) | ||
| Audio Output | Balanced XLR (via 10-Pin LEMO Type to XLR Breakout Cable)(Preserve), embedded with HDMI, SDI, and IP | |
| 3.5mm TRRS for bidirection audio intercom (Preserve) | ||
| Tally Light | Red, Green Color/Front and Rear | |
| Dip Switch | Video Resolution Dip Switch x1 | |
| System Firmware Upgrade | Upgrade via IP for camera system MCU, FPGA and Encoder | |
| Power Connector Type | INPUT: DC12V, connect with screw secure (Type - 5.5mm×2.1mm Male DC Power Plug Connector & Screw Lock Female Panel Socket Mount Adapter) | |
| INPUT: RJ45, PoE++ (IEEE802.3bt) | ||
| Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control | |
| Control Protocol | Serial: VISCA, PELCO P/D; IP: VISCA Over IP, ONVIF; FreeD, API | |
| HDMI Video Format | 3840x2160P 60/59.94/50/29.97/30/25/24/23.98 1920x1080P 60/59.94/50/30/29.97/25/24/23.98 1920x1080i 60/59.94/50 1280x720P 60/59.94/50 | |
|---|---|---|
| Color Precision | 12bit(HDMI), YUV4:2:2 | |
| Color Space | YUV、RGB | |
| OSD Menu Display | Yes | |
| On-Screen Title | Yes, video embedded On-Screen title character generator; Image/Logo Insert Screen Display with IP Image Stream | |
| SDI Video Output | 12G-SDI | |
|---|---|---|
| SDI Video Format | 3840x2160P 60/59.94/50/29.97/30/25/24/23.98 1920x1080P 60/59.94/50/30/29.97/25/24/23.98 1920x1080i 60/59.94/50 1280x720P 60/59.94/50 | |
| Color Precision | 10bit(SDI), YUV 4:2:2 | |
| Color Space | YUV | |
| Standard | SMPTE 292M, SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M, SMPTE 425-A(3Gb/s) SMPTE 2081(6Gb/s), SMPTE, 2082‑1(12Gb/s) with SMPTE352 SDI Metadata Supported | |
| True Dual Output | HDMI and SDI signal can be output with different format | |
| OSD Menu Display | Yes | |
| On-Screen Title | Yes, video embedded On-Screen title character generator | |
| Video Compression | AVC-H.264/HEVC-H.265/MJPEG by FPGA | |
|---|---|---|
| IP Resolution/Frame Rate | 3840x2160P 60/59.94/50/29.97/30/25/24/23.98 1920x1080P 60/59.94/50/30/29.97/25/24/23.98 1920x1080i 60/59.94/50 1280x720P 60/59.94/50 | |
| True Dual Output | IP, HDMI, and SDI signal can be set with different format | |
| IP Protocols | TCP/IP, IGMP, ICMP, ARP, QoS, SNMP, UDP, HTTP, DNS, DHCP, FTP, NTP, UPNP, SRT | |
| Application Protocols | RTMP(S), RTSP, RTSP Encryption, RTP Streaming (Unicast, Multicast), SRT, MPEG-TS over UDP, MPEG-TS over RTP | |
| NDI Bridge | Yes, embedded | |
| Color Format | YUV4:2:0 8bit、YUV4:2:2 8bit、YUV4:2:2 10bit | |
| Multi-stream | 2 stream | |
| Audio Compression | 32-128Kbps(AAC-LC) Selectable | |
| OSD | Customized OSD | |
| Compatible Integration | ONVIF2.4 (Profile S), VISCA Over IP | |
| Bandwidth ( results may vary depending on network configuration and management settings.) | 128Kbps-60Mbps, 4kp60 12 bit 4:2:2 | |
| 10-20Mbps, 1080p60 12 bit 4:2:2 | ||
| Latency (Overall latency may increase depending on network configurations) | 2-3 frame (e.g. 2160p60 latency is < 45ms glass to glass | |
| Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari | |
| Operating Temperature | –10 °C to 50 °C(14°F to 122°F) | |
|---|---|---|
| Operating Humidity | ≤80% Suitable for Use (no condensation) | |
| Power Input | DC12V, POE++ (IEEE802.3 bt Type 4 Class 7) | |
| Power Consumption | Min: 51W (Static state with no movement) Max: 57W(Fully loaded operation) | |
| Installation Method | Stand-alone (Upright) or suspended (Pendent) or Tripod | |
| Mount | Ceiling mount, Wall mount, Tripod | |
| Handle | Built-in for portable use application | |
| Size of Tripod Screw Hole | 1 x 1/4” safety bond point | |
| Body Color | Black, White | |
| Dimension-Camera | 201*253*249mm(W*D*H), 201*253*256(with feet mats) | |
| Net Weight | 3.8kg (8.36lb) | |
| Accessories Included | IR Remote controller x1, Power adapter and power cord (US, EU, UK), Mounting screws x3, RJ45 to RS422 Extension cable | |
| Certificate | CE, FCC, IC, UKCA, ROHS, WEEE, IEC60601 (Medical Grade) | |
ORDER INFORMATION
Use Order Information for ordering cameras and accessories.
| Item Number | SKU | Key Spec | Note |
|---|---|---|---|
| 9104E003 | R9-230H | R9, FHD, 30X, HEVC, Black | Camera Body |
| 9104E004 | R9-230HW | R9, FHD, 30X, HEVC, White | Camera Body |
| 9105E001 | R9-418F | R9, 4K30/FHD, 18X, FAST HEVC, Black | Camera Body |
| 9105E002 | R9-418FW | R9, 4K30/FHD, 18X, FAST HEVC, White | Camera Body |
| 9106E003 | R9-420F | R9, 4K60, 20X, FAST HEVC, Black | Camera Body |
| 9106E004 | R9-420FW | R9, 4K60, 20X, FAST HEVC, White | Camera Body |
| L9190003 | VCC-RC-2 | IR Remote Controller | What's included, X1 |
| L3030093 | P12-4L | 12VDC 4A, Power Supply Adapter with Lock | What's included, X1 |
| RS422 RJ45 Adapter | What's included, X1 | ||
| Camera Cover | What's included, X2 | ||
| Secure Lock | What's included, X3 | ||
| Screw Set for Tripod Mount | What's included, X4 | ||
| Thank you Card | What's included, X1 | ||
| A105E001 | EG40F | FAST HEVC Decoder with HDMI/SDI Output | Accessory, Optional |
| L7030042 | BLA-10 | Stereo balanced audio breakout cable with LEMO connector, 10Pin Mini to XLR L/R Input/Output | Accessory, Optional |
| 92020003 | B-OSM-12 | Optical SFP Module Transceiver, 12G-SDI | Accessory, Optional |
| L3030044 | C-WM3B | Bolin Large PTZ Camera Wall Mount Bracket (Black) | Accessory, Optional |
| L3030045 | C-WM3W | Bolin Large PTZ Camera Wall Mount Bracket (White) | Accessory, Optional |
| L3030048 | C-WM3B-CV | Bolin Cover Set for Large PTZ Camera Wall Mount Bracket (Black) | Accessory, Optional |
| L3030049 | C-WM3W-CV | Bolin Cover Set for Large PTZ Camera Wall Mount Bracket (White) | Accessory, Optional |
| L3030052 | C-WPLB | Universal Wall Mount Plate for PTZ Camera (Black) | Accessory, Optional |
| L3030056 | C-PMSB | PTZ Camera Pendant Mount System for for Drop Ceiling /Hard Surface Ceiling(Black) | Accessory, Optional |
| L3030028 | BL-CM-01 | Ceiling Mount Bracket, Black | Accessory, Optional |
| B102E001 | BL-PP97 | 97W High Power POE Power Supply Unit | Accessory, Optional |


849 KB
812 KB
807 KB
821 KB
665 KB
733 KB
872 KB
779 KB
868 KB
762 KB
738 KB
641 KB
767 KB
738 KB
663 KB
716 KB
626 KB
627 KB
671 KB
705 KB
686 KB
654 KB
651 KB
625 KB
609 KB
617 KB
592 KB
810 KB