Bolin Red Line Product
R9-230H FHD Low-Light Performance PTZ
Bolin R9-230H FHD Low-Light Performance PTZ with Image Stabilizer 30X Zoom
Redefining The Indoor PTZ Camera Experience
OVERVIEW
IMAGE
Full HD
Super Low Light Performance
Super Image Stabilizer
-
The Bolin R9-230H FHD Low-Light Performance PTZ camera is built for studio broadcast, live production, and professional AV applications, delivering exceptional Full HD video quality with advanced low-light performance and smooth PTZ movement. Powered by a full Sony image block, the R9-230H ensures accurate colors, sharp details, and superb clarity, even in challenging lighting conditions. Its 30x zoom provides crisp, detailed images, while Super Image Stabilization Plus minimizes vibrations, making it an ideal choice for sports, concerts, studios, and high-motion environments like nightclubs. The camera’s multiple simultaneous outputs, including dual 3G-SDI, HDMI, Optical SDI, and IP streaming, enable easy integration into both AV-over-IP and baseband video workflows. Supported IP Streams include RTSP, RTMP, SRT, ONVIF, and MPEG-TS.
Designed for professional production environments, the R9-230H supports Genlock for frame-accurate synchronization, ensuring in-sync multi-camera productions. It also includes balanced XLR audio inputs, allowing for direct integration with professional sound systems. FreeD protocol support provides real-time tracking for AR/VR applications, expanding possibilities for virtual productions and immersive live broadcasts. A built-in color matrix enables precise color tuning, ensuring every shot meets professional broadcast standards.
With PoE++ support, flexible mounting options, and a purpose-built design, the R9-230H is ready for any production environment. Whether capturing fast-paced live events or controlled studio shoots, the Bolin R9-230H delivers Full HD video with superior stability, professional audio integration, and next-level tracking capabilities, empowering production teams to capture every moment with confidence and precision.
IEC 60601-certified for use in medical environments, including operating rooms, clinical training facilities, and healthcare education settings.
-
Bolin R9-230H FHD Low-Light Performance PTZ, equipped with the latest Sony new color camera block that achieves higher visibility by adopting the 8M ultra high resolution lens, 4M image sensor (1 / 1.8 type), and ISP from Sony. The combination of these three Core technologies provides an overwhelming sense of resolution, and the advanced AF / AE / AWB functions reproduce faithful images even in low-light environments.(Data and Picture Quoted From Sony)
- 1/1.8 inch STARVIS II sensor
- Enhanced High Resolution image quality
- 30X 8M High Resolution optical zoom lens
- Advanced AF performance, Spot Focus · Spot AE · Spot AWB
- Wide Dynamic Range (Wide-D)
- Visibility Enhancer (VE)
- Super low light in color performance
- Super image stabilizer
High Resolution-Day Light
The 8M compatible lens, 4M image sensor (1 / 1.8 type), and ISP all use new devices from Japanese manufacturers. The combination of these three Core technologies provides an overwhelming sense of resolution, and the advanced AF / AE / AWB functions reproduce faithful images even in low-light environments. (Data and Picture Quoted From Sony)
High Resolution-Night View
The 8M compatible lens, 4M image sensor (1 / 1.8 type), and ISP all use new devices from Japanese manufacturers. The combination of these three Core technologies provides an overwhelming sense of resolution, and the advanced AF / AE / AWB functions reproduce faithful images even in low-light environments. (Data and Picture Quoted From Sony)
Advanced AF performance
Play VideoSony’s proprietary AF algorithm enables zoom and focus at the same time in difficult conditions. Unlike common cameras, which cannot zoom and focus at the same time nor refocus after defocusing under certain circumstances, the camera can zoom and focus at the same time and has the algorithm design which minimizes defocusing in difficult conditions, especially in dark environments (including environments with a mixture of visible light and infrared light and environments with locally strong light sources).(Data and Picture Quoted From Sony)
Super Image Stabilization - Image Module
Play VideoSuper Image Stabilizer
Play VideoR9-230 Low Light Performance
Play VideoThe video demonstrates the outstanding low light performance of Bolin's R9-230H PTZ camera. You will be amazed at the quality of the color and the image in very low light conditions.
Sony’s sophisticated proprietary AF algorithm
Play VideoSony’s proprietary AF algorithm enables zoom and focus at the same time in difficult conditions. Unlike common cameras, which cannot zoom and focus at the same time nor refocus after defocusing under certain circumstances, the camera can zoom and focus at the same time and has the algorithm design which minimizes defocusing in difficult conditions, especially in dark environments (including environments with a mixture of visible light and infrared light and environments with locally strong light sources). (Data and Picture Quoted From Sony)
30x enhanced optical zoom
Play VideoIn pursuit of high image quality and a 1 / 1.8-inch sensor, we have introduced a 30x enhanced optical zoom with a combination zoom of an 8M compatible lens and a 4M image sensor. Beautiful images can be obtained not only at the Wide end, but also at the Tele end where the effects of reduced resolution and aberrations are easily visible. (Data and Picture Quoted From Sony)
Jero effect correction
In electronic image stabilization, the image is generally distorted when the amount of blur is large. This product corrects this phenomenon and enables the acquisition of natural images with little distortion. (Data and Picture Quoted From Sony)
OUTPUT
R9 Rear Panel
-
Power input port with lck
-
Balanced audio input Only (Output
Reserve) -
HDMI cable secure mounting holes
-
HDMI 2.0 port (3G-SDI Output)
-
RS422 Serial control port
-
Optical SDI port (SFP module excluded)
-
IR receiver sensor
-
3G port with OSD display
-
3G port
-
External synchronization-Genlock input
port -
1G network port with PoE++ power input
-
IR Selector
-
Audio Input (Line-In) (Reserve)
-
Video Format Selector
-
Lifting handle
-
Power input port with lck
-
Balanced audio input Only (Output
Reserve) -
HDMI cable secure mounting holes
-
HDMI 2.0 port (3G-SDI Output)
-
RS422 Serial control port
-
Optical SDI port (SFP module excluded)
-
IR receiver sensor
-
3G port with OSD display
-
3G port
-
External synchronization-Genlock input
port -
1G network port with PoE++ power input
-
IR Selector
-
Audio Input (Line-In) (Reserve)
-
Video Format Selector
-
Lifting handle
R9 Back View
-
Lifting handle
-
Tally Light (Rear)
-
Heat Dissipation Vant
-
Installation Secure Mount
-
Lifting handle
-
Tally Light (Rear)
-
Heat Dissipation Vant
-
Installation Secure Mount
R9 Front View
-
Camera image block, three options (12X
zoom, 1 inch CMOS sensor 4K30; 30X zoom,
Full HD; 20X zoom, 4K60 ) -
Tally Light
-
Operation Indicator
-
IR Receiver Window
-
Camera image block, three options (12X
zoom, 1 inch CMOS sensor 4K30; 30X zoom,
Full HD; 20X zoom, 4K60 ) -
Tally Light
-
Operation Indicator
-
IR Receiver Window
R9-230H Output Interface: Dual 3G-SDI, HDMI 1.4, SFP Optical SDI, Genlock, Full HD IP Streaming (HEVC), RTSP, RTMP, RTMPS, SRT, True Dual-Output, FreeD, All Video with Audio Embedded, XLR Broadcast Audio Input, On-screen Character Generator, Serial/IP Control. Handle built-In
-
R9-230H Output Interface
-
Full Format and Broadcast Standard
HDMI & SDI Full Format
- 1920x1080P 60/59.94/50/30/29.97/25/24/23.98
- 1920x1080i 60/59.94/50
- 1280x720P 60/59.94/50
SDI Standard
- SMPTE 292M, SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M, SMPTE 425-A (3Gb/s)
- With SMPTE352 SDI Metadata Supported
IP Video Format - H.264/H.265
- 1920x1080P 60/59.94/50/30/29.97/25
- 1280x720P 60/59.94/50
-
True Tri-Output
Simultaneously output SDI, HDMI, and IP, which can be set to independent formats for different application use.
(The image shows video format model specific)
IP STREAMING
PTZ
-
FreeD Protocol Integrated for VR/AR Video Production
- FreeD (Free Dimensional Video) is a protocol that enables the capture and rendering of immersive, three-dimensional video content. It is especially useful for virtual live video productions with baseband video feeds and, with Bolin PTZ cameras, with ultra-low latency AV Over IP streaming. This capability can be widely used in applications like weather reporting, sports, news, and live events.
- FreeD helps provide all the axis data needed for a Bolin PTZ camera to intelligently and smoothly pan, tilt, and zoom while following designated objects and people. Broadcasters can combine Bolin’s FreeD-enabled PTZ cameras with available, sophisticated software to automate complex camera operations with spectacular results.
Various Control Methods
- IP Control
- Serial Control
- IR Remote Control
- Software Control
Control Protocol:
- VISCA Over IP
- ONVIF
- VISCA
- PELCO P/D
- FreeD
PTZ Movement-Smooth, Accurate and Quiet
- PAN: 340° (-170° to +170°); Fully proportional, speed 0.05° to 70°/s
- TILT: 210° (-90° to +120°); Fully proportional, speed 0.05° to 60°/s
- Preset: 255 positions, Speed 70°/s, 0~5 Level Adjustable, Accuracy: 0.03°
- Picture Profile Preset
- Motionless Preset
- PTZ Trace Memory
- Quietness less than NC35
- Smooth and Accurate Movement
- FreeD protocol for virtual reality production system (Via FW Upgrade)
Video
-
IT IS HANDY! Bolin R9 Series PTZ camera unique handle design
-
Bolin R9-230 Indoor PTZ camera Image Stabilization
-
Bolin R9-230 Indoor PTZ camera Constant Focus While Zooming
-
R9-230 Multi Object Focus
-
R9-230 Super Image Stabilization
-
R9-230 Low Light Performance
FEATURES
-
On-screen character generator
All firmware upgrade via IP
Front and rear Tally Light
POE++ and 12VDC/AC
Built-in handle
Genlock
HDMI cable secure mount
Available Color: Black / White
- NDAA Compliant
Bolin Product NDAA Compliant
NDAA Section 889(a)(1)(B) Statement of Compliance
Bolin certifies it does not and will not provide “covered telecommunications equipment or services” or products containing “covered telecommunications equipment or services” complying with Section 889(a)(1)(B) of the National Defense Authorization Act (NDAA) for the Fiscal Year 2019 as a part of its offered products or services to customers.
IEC 60601-Certified Medical Grade
IEC 60601-certified for use in medical environments, including operating rooms, clinical training facilities, and healthcare education settings. It integrates easily into IP- and HDMI/SDI-based workflows for surgical video capture, remote observation, and telemedicine applications using platforms such as vMix, OBS, and hospital AV systems.
ACCESSORIES
-
Large Indoor PTZ Wall Mount Bracket
-
CEILING MOUNT BRACKET FOR INDOOR CAMERA
-
PTZ Drop Ceiling Pendant Mount System
-
Quick Release Plate for Indoor PTZ Cameras
-
Indoor PTZ Mounting Plate
-
B-OSM-12 Optical 12G-SDI SFP Transceiver
-
10-pin LEMO Connector to XLR Breakout Cable
-
BL-PP97 High Power PoE Injector
-
KBD-1020N PTZ Camera Controller
-
What's In the Box - R9 Series
( The red triangle = Included in the box )
RESOURCE
SPECIFICATION
| Camera Image | 30X Full HD | |
|---|---|---|
| Image Maker | Sony | |
| Image Sensor | CMOS image sensor 1/1.8 type STARVIS 2 sensor | |
| Number of effective pixels | 2712 x 1538, 4.17MP | |
| Picture elements | 2688 x 1520, 4.09MP | |
| Lens | Enhanced optical zoom 30X | |
| Digital Zoom | 12X | |
| Horizontal Angle of View | 58.1˚ (Wide) - 2.3˚ (Tele), | |
| Vertical Angle of View | 34.9˚ (Wide) - 1.7˚ (Tele), | |
| Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) | |
| Min. object distance | 100mm (Wide), 1200mm (Tele) | |
| Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps | |
| Min. Illumination | ICR-Off, 0.009 lx (1/30 sec, 50%, High Sensitivity On); ICR-On, 0.00008 lx (1/30 sec, 50%, High Sensitivity On) | |
| Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) | |
| Focus | Auto, Manual, One Push Trigger, Full Scan one push trigger, Near Limit, Spot Light Avoidance, Spot Focus | |
| White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual, Outdoor Auto, Sodium Vapor Lamp Auto, Sodium Vapor Lamp, Sodium Vapor Lamp Outdoor Auto | |
| Exposure | Full Auto, Gain Limit Setting, Shutter Priority, Iris Priority, Manual, EV Compensation | |
| Features | High Sensitivity, Backlight Compensation, HLC, E-FLIP, Mirror, Day/Night | |
| WDR | Yes | |
| Image Stabilizer | Yes, Super, Super+ | |
| Color Gain | Yes, (0-255) | |
| Color Hue | Yes, (0-255) | |
| Gamma | Standard / Straight gamma | |
| Color Matrix | Yes | |
| Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps), 3D / 2D | |
| S/N Ratio | ≥50db | |
| HLC | Yes | |
| E-Flip | Yes | |
| Privacy Zone Masking | - | |
| Defog | Yes, (off, low, mid, high) | |
| High Sensitivity | Yes | |
| AE Speed | Yes | |
| Day/Night | Yes | |
| Backlight Compensation | Yes | |
| Low Latency Mode | Yes | |
| Color Matrix | Yes | |
| Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps), 3D / 2D | |
| S/N Ratio | ≥50db | |
| HLC | - | |
| E-Flip | Yes | |
| Privacy Zone Masking | - | |
| Defog | Yes | |
| High Sensitivity | Yes | |
| Slow AE Response | - | |
| Day/Night | Yes | |
| Backlight Compensation | Yes | |
| Low Latency Mode | - | |
| AI Face Detection Focus | Yes | |
| AI Face Auto Exposure | - | |
| Scene Style | Default, Clear, Bright, Soft, Bolin | |
| Focus Zone | Face Priority, All Area, Upper/Central/Lower Area | |
| Pan Movement | PAN: 340° (-170° to +170°); Fully proportional 0.05° to 70°/s | |
|---|---|---|
| Tilt Movement | TILT: 120° (-30° to +90°); Fully proportional 0.05° to 60°/s | |
| Speed Proportional | Pan/Tilt Speed proportional to zoom range | |
| Preset Position | 255 positions, Speed 60°/s, 0~5 Level Adjustable, Accuracy: 0.1° | |
| Preset Memory | Picture Profile Preset-Preset Memory for image parameters: Backlight Compensation, White Balance, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
| Motionless Preset | YES, ON/OFF | |
| PTZ Trace Memory | YES, 4 | |
| Cruise | YES, 12 | |
| Quietness | NC35 Compliant | |
| Home Position | Yes | |
| FreeD | Yes, FreeD protocol for AR/VR camera tracking, via IP | |
| Environmental | Indoor | |
| HDMI Video Output | HDMI 1.4 Type A | |
|---|---|---|
| SDI Video Output | 3G-SDI, 75Ω BNC x 2,SDI Clean / SDI PM for output having OSD display | |
| SDI Optical Fiber Output | Optical SDI SFP module support up to 12G-SDI (Module Excluded). Detachable slot, Connector: Duplex LC (optional via ST, LC or SMPTE) | |
| Laser Unit: Single-mode 1,310nm DFB-LD transmitter and PIN receiver Complaint with MSA SFP+ Specification SFF-8402. | ||
| Network LAN Port | RJ45X1, Standard 10M/100M/1000M Base-TX Ethernet, LAN connector for IP control/video output/audio output/System FW Upgrade | |
| Synchronization System | Internal/External synchronization (BBS/Tri-level sync) | |
| External Sync Input | Genlock, BNC connector, BBS (Black Burst Sync), tri-level sync supported | |
| Audio Input | Balanced XLR (Hirose Connectorvia Atomos 10-Pin LEMO Type to XLR Breakout Cable) with 48V Phantom power | |
| 3.5mm TRRS for bidirection audio intercom (Preserve) | ||
| Audio Output | Balanced XLR (via 10-Pin LEMO Type to XLR Breakout Cable)(Preserve), embedded with HDMI, SDI, and IP | |
| 3.5mm TRRS for bidirection audio intercom (Preserve) | ||
| Tally Light | Red, Green Color/Front and Rear | |
| Dip Switch | Video Resolution Dip Switch x1 | |
| System Firmware Upgrade | Upgrade via IP for camera system MCU, FPGA and Encoder | |
| Power Connector Type | INPUT: DC12V, connect with screw secure (Type - 5.5mm×2.1mm Male DC Power Plug Connector & Screw Lock Female Panel Socket Mount Adapter) | |
| White Balance | INPUT: RJ45, PoE++ (IEEE802.3bt) | |
| Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control | |
| Control Protocol | Serial: VISCA, PELCO P/D; IP: VISCA Over IP, ONVIF; FreeD | |
| HDMI Video Format | 1920x1080P 60/59.94/50/30/29.97/25/24/23.98 1920x1080i 60/59.94/50 1280x720P 60/59.94/50 | |
|---|---|---|
| Color Precision | 12bit(HDMI), YUV4:2:2 | |
| Color Space | YUV、RGB | |
| OSD Menu Display | Yes | |
| On-Screen Title | Yes, video embedded On-Screen title character generator; Image/Logo Insert Screen Display with IP Image Stream | |
| SDI Video Output | 3G-SDI, Standard 75 Ω (BNC x 1) | |
|---|---|---|
| SDI Video Format | 1920x1080P 60/59.94/50/30/29.97/25/24/23.98 1920x1080i 60/59.94/50 1280x720P 60/59.94/50 | |
| Color Precision | 10bit(SDI), YUV 4:2:2 | |
| Color Space | YUV | |
| Standard | SMPTE 292M, SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M, SMPTE 425-A(3Gb/s) with SMPTE352 SDI Metadata Supported | |
| True Dual Output | HDMI and SDI signal can be output with different format | |
| OSD Menu Display | Yes | |
| On-Screen Title | Yes, video embedded On-Screen title character generator | |
| Video Compression | MJPEG,H.264/H.265 by SoC | |
|---|---|---|
| IP Resolution/Frame Rate | 1920x1080P 60/59.94/50/30/29.97/25/24/23.98; 1280x720P 60/59.94/50 | |
| True Dual Output | IP, HDMI, and SDI signal can be set with different format | |
| IP Protocols | TCP/IP, ICMP, ARP, RTP, UDP, HTTP, DNS, DHCP, FTP, NTP,SRT | |
| Application Protocols | RTMP(S), RTSP, RTSP Encryption, SRT, MPEG-TS over UDP, MPEG-TS over RTP | |
| Color Format | - | |
| Multi-stream | 2 stream | |
| Audio Compression | AAC-LC Broadband Audio Encoding(Duplex Communicate Supported, Audio/Video synchronization) | |
| OSD | Customized OSD | |
| Compatible Integration | ONVIF2.4 (Profile S), VISCA Over IP | |
| Bandwidth | 1Mbps - 100Mbps | |
| Latency (Overall latency may increase depending on network configurations) | < 150ms glass to glass at 1080p60 | |
| Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari | |
| Operating Temperature | –10 °C to 50 °C(14°F to 122°F) | |
|---|---|---|
| Operating Humidity | ≤80% Suitable for Use (no condensation) | |
| Power Input | DC12V, PoE++(IEEE802.3 bt Type 3 Class 5) | |
| Power Consumption | Min: 26W (Static state with no movement) Max: 31W(Fully loaded operation) | |
| Installation Method | Stand-alone (Upright) or suspended (Pendent) or Tripod | |
| Mount | Ceiling mount, Wall mount, Tripod | |
| Handle | Built-in for portable use application | |
| Size of Tripod Screw Hole | 1 x 1/4” safety bond point | |
| Body Color | Black, White | |
| Dimension-Camera | 201*253*249mm(W*D*H), 201*253*256(with feet mats) | |
| Net Weight | 3.8kg (8.36lb) | |
| Accessories Included | IR Remote controller x1, Power adapter and power cord (US, EU, UK), Mounting screws x3, RJ45 to RS422 Extension cable | |
| Certificate | CE, FCC, IC, UKCA, ROHS, WEEE, IEC60601 (Medical Grade) | |
ORDER INFORMATION
Use Order Information for ordering cameras and accessories.
| Item Number | SKU | Key Spec | Note |
|---|---|---|---|
| 9104E003 | R9-230H | R9, FHD, 30X, HEVC, Black | Camera Body |
| 9104E004 | R9-230HW | R9, FHD, 30X, HEVC, White | Camera Body |
| 9105E001 | R9-418F | R9, 4K30/FHD, 18X, FAST HEVC, Black | Camera Body |
| 9105E002 | R9-418FW | R9, 4K30/FHD, 18X, FAST HEVC, White | Camera Body |
| 9106E003 | R9-420F | R9, 4K60, 20X, FAST HEVC, Black | Camera Body |
| 9106E004 | R9-420FW | R9, 4K60, 20X, FAST HEVC, White | Camera Body |
| L9190003 | VCC-RC-2 | IR Remote Controller | What's included, X1 |
| L3030093 | P12-4L | 12VDC 4A, Power Supply Adapter with Lock | What's included, X1 |
| RS422 RJ45 Adapter | What's included, X1 | ||
| Camera Cover | What's included, X2 | ||
| Secure Lock | What's included, X3 | ||
| Screw Set for Tripod Mount | What's included, X4 | ||
| Thank you Card | What's included, X1 | ||
| A105E001 | EG40F | FAST HEVC Decoder with HDMI/SDI Output | Accessory, Optional |
| L7030042 | BLA-10 | Stereo balanced audio breakout cable with LEMO connector, 10Pin Mini to XLR L/R Input/Output | Accessory, Optional |
| 92020003 | B-OSM-12 | Optical SFP Module Transceiver, 12G-SDI | Accessory, Optional |
| L3030044 | C-WM3B | Bolin Large PTZ Camera Wall Mount Bracket (Black) | Accessory, Optional |
| L3030045 | C-WM3W | Bolin Large PTZ Camera Wall Mount Bracket (White) | Accessory, Optional |
| L3030048 | C-WM3B-CV | Bolin Cover Set for Large PTZ Camera Wall Mount Bracket (Black) | Accessory, Optional |
| L3030049 | C-WM3W-CV | Bolin Cover Set for Large PTZ Camera Wall Mount Bracket (White) | Accessory, Optional |
| L3030052 | C-WPLB | Universal Wall Mount Plate for PTZ Camera (Black) | Accessory, Optional |
| L3030056 | C-PMSB | PTZ Camera Pendant Mount System for for Drop Ceiling /Hard Surface Ceiling(Black) | Accessory, Optional |
| L3030028 | BL-CM-01 | Ceiling Mount Bracket, Black | Accessory, Optional |
| B102E001 | BL-PP97 | 97W High Power POE Power Supply Unit | Accessory, Optional |



446 KB
1 MB
1 MB
2 MB
1 MB
1 MB
1 MB
2 MB
2 MB
2 MB
2 MB
2 MB
2 MB
2 MB
2 MB