Bolin Red Line Product
EXU420F 4K60 Outdoor PTZ Camera
Bolin EXU420F 4K60 Live Production Outdoor PTZ with FreeD and Low latency 12G-SDI and IP stream
Redefining The Outdoor PTZ Camera Experience
OVERVIEW
-
Designed for professional outdoor video production, the Bolin EXU420F 4K60 Outdoor PTZ camera delivers stunning 4K60 video with high-resolution clarity, smooth motion, and precise color accuracy. Featuring a 20x zoom, the EXU420F ensures detailed, high-quality imaging from both wide and long-range shots, making it the perfect choice for live sports, outdoor concerts, weather decks, and remote event broadcasting. Built using Sony's STARVIS sensor, the camera excels in capturing color-accurate video in low-light applications.
Engineered for demanding environments, its IP67-rated weatherproof housing protects against dust, water, and extreme temperatures, ensuring reliable 24/7 operation in rain, snow, and direct sunlight. The EXU420F is built for professional broadcast and AV-over-IP workflows, offering simultaneous 12G-SDI, HDMI 2.0, SFP Optical SDI, and IP streaming outputs for seamless integration into modern production setups. FPGA hardware FAST HEVC codec provides high-quality, low latency and low bandwidth IP streams include RTSP, RTMP, SRT, ONVIF, and MPEG-TS.
The EXU420F supports FreeD protocol, allowing for real-time tracking in AR/VR applications, making it an ideal choice for visitor engagement in outdoor venues, sports analytics, and immersive live broadcasts. For multi-camera productions, the EXU420F supports external synchronization via Genlock input, ensuring frame-accuracy when cutting between sources. Its industry-leading 255 steps of VISCA control deliver ultra-smooth pan, tilt, and zoom movements, allowing operators to capture dynamic shots with absolute precision.
With low-latency streaming, flexible connectivity, and rugged outdoor reliability, the EXU420F is the ideal PTZ camera for professional broadcast, live production, and remote video applications. Whether for fixed installations or mobile productions, the Bolin EXU420F provides exceptional image quality, robust performance, and industry-leading versatility in any outdoor environment.
IMAGE
4K60 UHD
-
EXU420N, equipped with Bolin 4K60 image module
Bolin image module BM4620 equipped with Sony image sensor IMX715, and 8M ultra high resolution 20X optical lens, integrated with AI based algorithm ISP this image module delivers high quality and clean noiseless high speed 60fps UHD color image.
1/2.8 Inch CMX715 High Class Sensor
Crisp and clean UHD image quality
Crystal 20X High Resolution optical zooms
Super WDR
Gamma Level
- AI Face Detection Auto Focus/Exposure
-
EXU420N Low Light Performance
Play Video about R9-420 Low Light Performance-800 -
EXU420F 4K60 PTZ camera WDR performance
Play Video
OUTPUT
EX-Ultra Rear Panel
-
IP67 cover installation screw hole
-
Ground wire connection screw
-
Power input port (DC36V/AC24V)
-
Power output port (DC12V)
-
Balanced audio input and output
-
HDMI 2.0 port
-
HDMI cable secure mounting holes (Upper
Pair) -
HDMI cable secure mounting holes (Lower
Pair) -
RS422 Serial control port
-
Optical SDI port (SFP module excluded)
-
IR receiver back sensor
-
3G/6G/12G-SDI port (SKU specific) with
OSD display -
3G/6G/12G-SDI port (SKU specific)
-
External synchronization-Genlock input
port -
1G network port with PoE++ power input
-
Heat sink fan module (Replaceable)
-
Heat sink fan module install hex key
-
IP67 waterproof ring seal
-
Safety secure lock ring
-
IP67 cover installation screw hole
-
Ground wire connection screw
-
Power input port (DC36V/AC24V)
-
Power output port (DC12V)
-
Balanced audio input and output
-
HDMI 2.0 port
-
HDMI cable secure mounting holes (Upper
Pair) -
HDMI cable secure mounting holes (Lower
Pair) -
RS422 Serial control port
-
Optical SDI port (SFP module excluded)
-
IR receiver back sensor
-
3G/6G/12G-SDI port (SKU specific) with
OSD display -
3G/6G/12G-SDI port (SKU specific)
-
External synchronization-Genlock input
port -
1G network port with PoE++ power input
-
Heat sink fan module (Replaceable)
-
Heat sink fan module install hex key
-
IP67 waterproof ring seal
-
Safety secure lock ring
EX-Ultra Front View
-
Camera image block, three options (48X
zoom, 1 inch CMOS sensor Full HD, 30X
zoom, Full HD; 20X zoom, 4K60 ) -
Tally Light (Removable)
-
FAST HEVC logo
-
Hidden-Type Rain Wiper and Sun Shield
-
Handle
-
Camera image block, three options (48X
zoom, 1 inch CMOS sensor Full HD, 30X
zoom, Full HD; 20X zoom, 4K60 ) -
Tally Light (Removable)
-
FAST HEVC logo
-
Hidden-Type Rain Wiper and Sun Shield
-
Handle
EX-Ultra Back View
-
Lifting handle
-
Tally Light cover when it is removed
-
Heat Dissipation Cooling Part
(Removable) -
Hex Ranch
-
FAST HEVC Logo
-
IP67 cover for permanent mount
-
Safety secure lock ring
-
IP67 waterproof cable connectors x4
-
Lifting handle
-
Tally Light cover when it is removed
-
Heat Dissipation Cooling Part
(Removable) -
Hex Ranch
-
FAST HEVC Logo
-
IP67 cover for permanent mount
-
Safety secure lock ring
-
IP67 waterproof cable connectors x4
EXU420F Output Interface: Dual 12G-SDI, HDMI 2.0, SFP Optical SDI, Genlock, 4K60 IP Streaming (HEVC), RTSP, RTMP, RTMPS, SRT, True Dual-Output, FreeD, All Video with Audio Embedded, XLR Broadcast Audio Input, On-screen Character Generator, Serial/IP Control, Handle Built-In, 12VDC Power Output
-
Full Format and Broadcast Standard
HDMI, SDI, IP Full Format
- 3840x2160P 60/59.94/50/30/29.97/25/24/23.98
- 1920x1080P 60/59.94/50/30/29.97/25/24/23.98
- 1920x1080i 60/59.94/50
- 1280x720P 60/59.94/50
SDI Standard
- SMPTE 292M, SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M, SMPTE 425-A (3Gb/s)
- SMPTE 2081(6Gb/s), SMPTE 2082‑1(12Gb/s)
- With SMPTE352 SDI Metadata Supported
-
True Tri-Output
Simultaneously output SDI, HDMI, and IP, which can be set to independent formats for different application use.
(The image shows video format model specific)
IP STREAMING
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders
Play VideoThis video demonstrates the power of the FPGA imaging processor in Bolin's new Red Line cameras, and the dramatically low bandwidth of FAST HEVC! Here, we are sending 12G-SDI baseband video and three simultaneous IP FAST HEVC streams, all at 4Kp60 and at only 50Mbps per stream!
-
Video Codec: FAST HEVC Codec Built-in
There is "FAST HEVC" logo on the camera body
H.264/265 - AVC/HEVC
Hardware FPGA based encoder built-in
High Quality, Ultra Low Latency, Low Bandwidth
Browser, hardware and software decode-able
Up to 4K60, Full HD
Two IP video streaming
Unicast, Multicast
RTSP, RTMP, RTMPS., SRT, ONVIF
IP control: Visca Over IP, Onvif
Audio encode
Open platform
PTZ
-
FreeD Protocol Integrated for VR/AR Video Production
FreeD (Free Dimensional Video) is a protocol that enables the capture and rendering of immersive, three-dimensional video content. It is especially useful for virtual live video productions with baseband video feeds and, with Bolin PTZ cameras, with ultra-low latency AV Over IP streaming. This capability can be widely used in applications like weather reporting, sports, news, and live events.
FreeD helps provide all the axis data needed for a Bolin PTZ camera to intelligently and smoothly pan, tilt, and zoom while following designated objects and people. Broadcasters can combine Bolin’s FreeD-enabled PTZ cameras with available, sophisticated software to automate complex camera operations with spectacular results.
AI Powered Auto Focus and Auto Exposure
■ Built with Bolin’s latest AI-powered facial analytics engine, which enables smart focus and smart exposure to provide faster, more precise focusing and improved auto exposure on faces in complex lighting environments.
PTZ Movement-Smooth, Accurate and Quiet
- PAN: 340° (-170° to +170°); Fully proportional, speed 0.08° to 60°/s
- TILT: 205° (-35° to +170°); Fully proportional, speed 0.08° to 60°/s
- Preset: 255 positions, Speed 60°/s, 0~5 Level Adjustable, Accuracy: 0.1°
- Picture Profile Preset
- Motionless Preset
- PTZ Trace Memory
- Quietness less than NC35
- ZDP (Zero Deviation Positioning), Position Deviation optical self-correction
- Smooth and Accurate Movement
VIDEO
-
FAST HEVC Open Platform Demonstration
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders!
FEATURES
-
On-screen character generator
All firmware upgrade via IP
Tally Light
POE++ and 36VDC/24VAC
Power Output: 12VDC
Available Color: Dark Gray, White
NDAA Compliant
Tally Light
for Live Production and Broadcast
360 degrees viewable tally light
Removable when tally light is not required
Bolin Product NDAA Compliant
NDAA Section Statement of Compliance
Bolin certifies it does not and will not provide “covered telecommunications equipment or services” or products containing “covered telecommunications equipment or services” complying with Section 889(a)(1)(B) of the National Defense Authorization Act (NDAA) for the Fiscal Year 2019 as a part of its offered products or services to customers.
RUGGED & DURABLE
-
Extreme Weather Survival
Wind Load Durability, steady operational and non-destructive at 30-60 m/s or less
Heater, Defroster built-in
–40 °C to 60 °C (-40°F to 140°F) operational
Hidden-Type Rain Wiper and Sun Shield
All Stainless Steel/brass/metal
interior mechanical parts
Entire body IP67 rated dustproof and waterproof
INSTALLATION MOUNT
-
Easy Permanent Installation
▪ IP67 wall mount bracket
▪ Quick release locking adaptor
▪ Waterproof space for accessories
▪ Wiring conduit/pipe interface
Base Mount
Upright Mount
Ceiling Mount
Upright Mount
Pendent Mount
Live Production
▪ Tripod mount
▪ ¼”, 3/8” tripod holes
▪ Tripod mount waterproof rear panel cover
RECOURCE
ACCESSORIES
-
Professional Outdoor PTZ Wall Mount Bracket ES
-
Outdoor PTZ Upright Mount Base
-
EX-CMK Indoor/Outdoor PTZ Ceiling Mount Kit for Bolin PTZ Cameras
-
PTZ Drop Ceiling Pendant Mount System
-
Pendant Mount Base Adaptor
-
B-OSM-12 Optical 12G-SDI SFP Transceiver
-
10-pin LEMO Connector to XLR Breakout Cable
-
BL-PP97 High Power PoE Injector
-
KBD-1020N PTZ Camera Controller
-
What's In the Box - EXU Series
( The red triangle = Included in the box )
SPECIFICATION
| Image Maker | Bolin | |
|---|---|---|
| Image Sensor | IMX715, CMOS image sensor 1/2.8 type | |
| Number of effective pixels | 8.29MP, 8.29 MP | |
| Picture elements | 3840x2160 | |
| Lens | 20X | |
| Digital Zoom | 16X | |
| Horizontal Angle of View | 78.59° (W)~4.92° (T) | |
| Vertical Angle of View | 48.39° (W)~2.79° (T) | |
| Focal Length | f= 3.55 mm (WIDE) to 71 mm (TELE) | |
| Min. object distance | 10cm | |
| Aperture | F2.0 (Wide) to F3.8 (Tele) | |
| Min. Illumination | 0.5lux(color),0.1lux(black) | |
| Shutter Speed | 1/60-1/100k sec (21steps) | |
| Focus | Auto, Push, Manual | |
| White Balance | Auto, Indoor, Outdoor, OPW, ATW, Manual, USER, SVL | |
| Exposure | Auto, Manual, Shutter, Iris priority | |
| Features | Backlight Compensation, E-FLIP, Mirror, Day/Night, Flicker ,Contrast, Effect, SHARPNESS | |
| WDR | 120db | |
| Color Gain | Yes | |
| Color Hue | Yes | |
| Gamma | Yes | |
| Gamma Level | 0-4 | |
| Color Matrix | - | |
| Noise Reduction | 2D / 3D (level 0 to 100) | |
| S/N Ratio | ≥50db | |
| E-Flip | Yes | |
| Defog | Yes | |
| Day/Night | Yes | |
| Backlight Compensation | Yes | |
| AI Face Detection Focus | Yes | |
| AI Face Auto Exposure | Yes | |
| Scene Style | Standard, Bright, Clarity, Soft | |
| Focus Zone | Face Priority, All Area, Top/Central/Bottom | |
| Pan Movement | 340° (-170° to +170°); Fully proportional; Standard Mode: 0.08° to 60°/s; Fast Mode: 0.08° to 120°/s | |
|---|---|---|
| Tilt Movement | 205° (-35° to +170°); Fully proportional;Standard Mode: 0.08° to 60°/s; Fast Mode: 0.08° to 120°/s | |
| Speed Proportional | Pan/Tilt Speed proportional to zoom range | |
| Preset Position | 255 positions, Speed 60°/s, 0~5 Level Adjustable, Accuracy: 0.1° | |
| Preset Memory | Picture Profile Preset-Preset Memory for image parameters: Backlight Compensation, White Balance, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
| Motionless Preset | YES, ON/OFF | |
| PTZ Trace Memory | YES, 4 | |
| Cruise | YES, 12 | |
| Quietness | NC55(45/35) or less when operating speed is 60°/30°/15°/sec or less | |
| Home Position | Yes | |
| FreeD | Yes, FreeD protocol for AR/VR camera tracking, via IP | |
| Position Deviation Correction | Optical | |
| Turning Radius | PAN: Φ 400 mm TILT: Φ 480 mm | |
| Environmental | Outdoor, IP67 compliant for Waterproof and Dust Proof | |
| Body Finishing | C5 Corrosion Resistant Power Coating | |
| Wind Load Durability | 0-15m/s Operation Normal 15-30m/s Pan/Tilt Operational Non-Destructive and steady operation at 60m/s or less | |
| Wiper | Yes | |
| Heater | Yes | |
| Defroster | Yes | |
| HDMI Video Output | HDMI 2.0 Type A | |
|---|---|---|
| SDI Video Output | 12G-SDI, 75Ω BNC x 2,SDI Clean / SDI PM for output having OSD display | |
| SDI Optical Fiber Output | Optical SDI SFP module support up to 12G-SDI (Module Excluded). Detachable slot, Connector: Duplex LC (optional via ST, LC or SMPTE) | |
| Laser Unit: Single-mode 1,310nm DFB-LD transmitter and PIN receiver Complaint with MSA SFP+ Specification SFF-8402. | ||
| Network LAN Port | RJ45X1, Standard 10M/100M/1000M Base-TX Ethernet, LAN connector for IP control, IP video output, IP audio output, System FW Upgrade | |
| Synchronization System | Internal/External synchronization (BBS/Tri-level sync) | |
| External Sync Input | Genlock, BNC connector, BBS (Black Burst Sync), tri-level sync supported | |
| Audio Input | • 2 channels, XLR balanced input (Mini XLR - Hirose Connector) with 48V Phantom power | |
| • Input signal level: 0 dBu, • Volume variable range: –40 dB to +12 dB (can be changed in 1 dB steps in the menu) | ||
| Audio Output* | 2 channels, XLR balanced output (Mini XLR - Hirose Connector) (preserve); Embedded with main HDMI, 24bit Stereo, Embedded with SDI, 24bit Stereo | |
| superimposed over SDI & HDMI output, Sampling frequency: 48 kHz (synchronized to video) • Quantization bit rate: 24-bit (LPCM) • Audio compression format (IP): AAC-LC (High quality) | ||
| Tally Light | Red, Green Color, Front | |
| System Firmware Upgrade | Upgrade via IP for camera system MCU, FPGA and Encoder | |
| Power Connector Type | INPUT: DC36V/AC24A,Pin connector | |
| INPUT: RJ45, PoE++ (IEEE802.3bt) | ||
| OUTPUT: 12VDC, Pin connector | ||
| Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control | |
| Control Protocol | Serial: VISCA, PELCO P/D, FreeD; IP: VISCA Over IP, ONVIF | |
| HDMI Video Format | 3840x2160P 60/59.94/50/30/29.97/25/24/23.98 1920x1080P 60/59.94/50/30/29.97/25/24/23.98 1920x1080i 60/59.94/50 1280x720P 60/59.94/50 | |
|---|---|---|
| Color Precision | 12bit(HDMI), YUV4:2:2 | |
| Color Space | YUV、RGB | |
| OSD Menu Display | Yes | |
| On-Screen Title | Yes, video embedded On-Screen title character generator; Image/Logo Insert Screen Display with IP Image Stream | |
| SDI Video Output | 12G-SDI | |
|---|---|---|
| SDI Video Format | 3840x2160P 60/59.94/50/29.97/30/25/24/23.98 1920x1080P 60/59.94/50/30/29.97/25/24/23.98 1920x1080i 60/59.94/50 1280x720P 60/59.94/50 | |
| Color Precision | 10bit(SDI), YUV 4:2:2 | |
| Color Space | YUV | |
| Standard | SMPTE 292M, SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M, SMPTE 425-A(3Gb/s), SMPTE 2081(6Gb/s), SMPTE 2082‑1(12Gb/s) with SMPTE352 SDI Metadata Supported | |
| True Dual Output | HDMI and SDI signal can be output with different format | |
| OSD Menu Display | Yes | |
| On-Screen Title | Yes, video embedded On-Screen title character generator | |
| Video Compression | AVC-H.264/HEVC-H.265/MJPEG by FPGA | |
|---|---|---|
| IP Resolution/Frame Rate | 3840x2160P 60/59.94/50/29.97/30/25/24/23.98 1920x1080P 60/59.94/50/30/29.97/25/24/23.98 1920x1080i 60/59.94/50 1280x720P 60/59.94/50 | |
| True Dual Output | IP, HDMI, and SDI signal can be set with different format | |
| IP Protocols | TCP/IP, IGMP, ICMP, ARP, QoS, SNMP, UDP, HTTP, DNS, DHCP, FTP, NTP, UPNP, SRT | |
| Application Protocols | RTMP(S), RTSP, RTSP Encryption, RTP Streaming (Unicast, Multicast), SRT, MPEG-TS over UDP, MPEG-TS over RTP | |
| Color Format | YUV4:2:0 8bit、YUV4:2:2 8bit、YUV4:2:2 10bit | |
| Multi-stream | 2 stream | |
| Audio Compression | 32-128Kbps(AAC-LC) Selectable | |
| OSD | Customized OSD | |
| Compatible Integration | ONVIF2.4 (Profile S), VISCA Over IP | |
| Bandwidth ( results may vary depending on network configuration and management settings.) | 128Kbps-60Mbps, 4kp60 12 bit 4:2:2 | |
| 10-20Mbps, 1080p60 12 bit 4:2:2 | ||
| Latency (Overall latency may increase depending on network configurations) | 2-3 frame (e.g. 2160p60 latency is < 120ms glass to glass | |
| Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari | |
| Operating Temperature | –40 °C to 60 °C(-40°F to 140°F), (PoE is not suggested to be used and camera preheating automatically will be processed when is at environment -10°C (-14°F) or less) | |
|---|---|---|
| Operating Humidity | 100% Suitable for Use (no condensation) | |
| Power Input | A | DC 36V / AC24V, PoE++(Compatible with IEEE802.3bt, Type 4 Class8) |
| B | Suggest that not to use POE when environment temperature is -0°C or lower | |
| Power Consumption | A | Min: 35W(Static state with no movement); Max: 85W(Fully loaded operation with heater on, PoE power is not suggested) |
| B | When use power output, Max 35W needs to be added to the camera power consumption | |
| Installation Method | Stand-alone (Upright) or suspended (Pendent), • To ensure safety, the unit must be secured using the mount bracket supplied. | |
| Mount | Ceiling Mount, Wall Mount, Heavy duty tripod | |
| Handle | Built-in for portable use application | |
| Wiper | Yes, hidden type | |
| Size of Tripod Screw Hole | 1 x 3/8”, 1 x 1/4” + secure lock point | |
| Body Color | Dark Gray | |
| Dimension-Camera | PAN: Φ 400 mm TILT: Φ 480 mm | |
| Weight | 10kg(22lb) | |
| Accessories Included | IR Controllerx1, Secure Chain Lock and screwx1, Power Adaptor x1, Seal ringx12, Quick install panel bolt x4, IP67 Tail Cover x1, Rainwater Cover x1 | |
| Certificate | CE, FCC, IC, UKCA, ROHS, WEEE | |
ORDER INFORMATION
Use Order Information for ordering cameras and accessories.
| Item Number | SKU | Key Spec | Note |
|---|---|---|---|
| E109E003A2 | EXU230H | EX-Ultra, FHD, 30X,HEVC,Grey | Camera Body |
| E109E002A2 | EXU230HW | EX-Ultra, FHD, 30X,HEVC,White | Camera Body |
| E110E002A2 | EXU248F | EX-Ultra, FHD, 48X, FAST HEVC, Grey | Camera Body |
| E110E001A2 | EXU248FW | EX-Ultra, FHD, 48X, FAST HEVC, White | Camera Body |
| E111E002A2 | EXU420F | EX-Ultra, 4K60, 20X, FAST HEVC, Grey | Camera Body |
| E111E001A2 | EXU420FW | EX-Ultra, 4K60, 20X, FAST HEVC, White | Camera Body |
| L3030087 | P36-4L | 36VDC 4A, Power Supply Adapter with Lock | What's included, X1 |
| L9190003 | VCC-RC-2 | IR Remote Controller | What's included, X1 |
| RS422 RJ45 Adapter | What's included, X1 | ||
| Tally Lamp | What's included, X1 | ||
| IP67 Water Proof Permanent Mount Tai Cover Set | What's included, X1 | ||
| Rain Proof Tripod Mount Cover | What's included, X1 | ||
| Camera Cover | What's included, X1 | ||
| Secure Lock | What's included, X1 | ||
| Power Output Cable Apaptor | What's included, X1 | ||
| 1/4", 3/8" Screws for Tripod Mount | What's included, X2 | ||
| Thank you Card | What's included, X1 | ||
| A105E001 | EG40F | FAST HEVC Decoder with HDMI/SDI Output | Accessory, Optional |
| L7030042 | BLA-10 | Stereo balanced audio breakout cable with LEMO connector, 10Pin Mini to XLR L/R Input/Output | Accessory, Optional |
| 92020003 | B-OSM-12 | Optical SFP Module Transceiver, 12G-SDI | Accessory, Optional |
| L3030077 | ES-WM | Outdoor Wall Mount Bracket | Accessory, Optional |
| E2020016 | QR-BM | Outdoor Quick installation Pad Base mount Adaptor | Accessory, Optional |
| L3030080 | VAP-10 | Vibration Absorb plate | Accessory, Optional |
| L3030056 | C-PMSB | PTZ Camera Pendant Mount System for Drop Ceiling/Hard Surface Ceiling | Accessory, Optional |
| E2020018 | C-PMBA | Pendant Mount Base Mount Adaptor | Accessory, Optional |
| B102E001 | BL-PP97 | 97W High Power POE Power Supply Unit | Accessory, Optional |

1 MB
1 MB
2 MB
2 MB
2 MB
2 MB
1 MB
2 MB
2 MB
2 MB
1 MB
1 MB
2 MB
1 MB
1 MB
1 MB
448 KB
986 KB
983 KB
952 KB
932 KB
1,008 KB
983 KB
938 KB
1 MB
983 KB
549 KB
895 KB
1 MB
932 KB