Bolin Red Line Product
EG40F FAST HEVC 4K60 IP Video Decoder
Bolin EG40F FAST HEVC 4K60 IP Video Decoder with Low Latency and Low Bandwidth
Standard HEVC Only Faster
OVERVIEW
-
The Bolin EG40F is a professional IP video decoder with built-in scaler designed to seamlessly convert H.265 (HEVC) and H.264 (AVC) video streams into high-quality baseband video for broadcast, live production, and Pro AV environments. Whether for live events, remote production, or video distribution, the EG40F ensures smooth, low-latency playback with simultaneous and independent HDMI 2.0 and 12G-SDI outputs for flexible integration into existing workflows.
Built for high-efficiency streaming, the EG40F supports RTSP, RTMP, SRT, and MPEG-TS, making it an ideal solution for receiving live feeds from various IP video sources. With FPGA-based hardware decoding, the unit delivers ultra-low latency and low bandwidth performance, ensuring that real-time applications—such as live broadcasting, command centers, and corporate AV setups—run without delays. While it decodes a single channel at a time, it can store up to 64 preset sources, allowing users to quickly switch between multiple feeds as needed.
Designed for versatile installation, the EG40F features Power over Ethernet+ (PoE+) support, allowing for easy deployment without extra power adapters. Compact yet powerful, it offers seamless source switching, embedded audio support, and IR control passthrough, making it a reliable choice for control rooms, video walls, and professional AV installations.
From live sports coverage to enterprise video distribution, the Bolin EG40F delivers high-performance IP decoding with smooth playback, reliable connectivity, and flexible output options, ensuring crystal-clear video in any professional setting.
OUTPUT
Front View
-
Power Switch
-
IR Receive Sensor
-
Operation Status Indicator
-
Power On Light
-
Intercom Audio Input
-
Audio Line Out
-
Pin Factory Reset Button
-
Power Switch
-
IR Receive Sensor
-
Operation Status Indicator
-
Power On Light
-
Intercom Audio Input
-
Audio Line Out
-
Pin Factory Reset Button
Rear Panel
-
IR Receive Sensor
-
1G network port with PoE+ power input
-
12G-SDI Output with Audio Embedded
-
HDMI 2.0 with Audio Embedded
-
Power input port with lock
-
HDMI cable secure mount
-
IR Receive Sensor
-
1G network port with PoE+ power input
-
12G-SDI Output with Audio Embedded
-
HDMI 2.0 with Audio Embedded
-
Power input port with lock
-
HDMI cable secure mount
Bolin EG40F Decoder offers versatile interfaces:12G-SDI, HDMI 2.0, IP Control, Scaling Up to 4K60, AVC/HEVC, PoE+, All video with Audio Embedded, Low Latency, Low Bandwidth, High Quality Image
-
Output Interface
-
Full Format and Broadcast Standard
Full Format
- 3840 x 2160P 60/59.94/50/30/29.97/25/24/23.98
- 1920 x 1080P 120/60/59.94/50/30/29.97/25/24/23.98
- 1920 x 1080i 60/59.94/50
- 1280 x 720P 60/59.94/50/30/29.97/25
Scaling
- Downscaling and Upscaling
- Scaling up to 4K60
SDI Standard
- SMPTE 292M, SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M, SMPTE 425-A (3Gb/s)
- SMPTE 2081(6Gb/s), SMPTE2082‑1(12Gb/s)
- With SMPTE352 SDI Metadata Supported
IP STREAMING - CODEC
Bolin EG40F Decoder offers: FAST HEVC, Extremely Low Latency, High-quality Image, Low Bandwidth , FPGA Hardware Codec, Utilizing AMD Zynq™ UltraScale+™ EV MPSoC, only 45Mbps Bandwidth That Streams 4K60 at 4:2:2 12bit Quality in Less Than 2 frames/30ms Latency,
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders
Play VideoThis video demonstrates the power of the FPGA imaging processor in Bolin's new Red Line cameras, and the dramatically low bandwidth of FAST HEVC! Here, we are sending 12G-SDI baseband video and three simultaneous IP FAST HEVC streams, all at 4Kp60 and at only 50Mbps per stream!
VIDEO
-
FAST HEVC Open Platform Demonstration
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders
FEATURES
-
Support up to 4K60
Hardware FPGA based codec, high-quality image with ultra-low latency and low bandwidth
Back compatible with standard HEVC codec
HDMI 2.0 + 12G-SDI video output
True Dual-Output
Video Output Downscaling and Upscaling (Up to 4K60)
All video with audio embedded
On-screen character generator
Firmware upgrade via IP
POE+ and 12VDC power input
NDAA Compliant
Mounting options:
Base mount (included)
Surface mount
Din Rail mount
Pole mount
Tripod mount
Tri-rack mount
Single rack mount
Vesa mount
Bolin Product NDAA Compliant
NDAA Section 889 Statement of Compliance
Bolin certifies it does not and will not provide “covered telecommunications equipment or services” or products containing “covered telecommunications equipment or services” complying with Section 889(a)(1)(B) of the National Defense Authorization Act (NDAA) for the Fiscal Year 2019 as a part of its offered products or services to customers.
RESOURCE
SPECIFICATION
| Encoder/Decoder | Decoder | |
|---|---|---|
| Input | IP Only | |
| Output | Simultaneous HDMI 2.0, 12G-SDI | |
| Video Resolutions | 3840 x 2160P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080P @120/60/59.94/50/30/29.97/25/24/23.98 1920 x 1080i @60/59.94/50 1280 x 720P @60/59.94/50/30/29.97/25 | |
| IP Input | Codec | H.264 (AVC); H.265 (HEVC), Hardware FPGA Based |
| Supported IP Resolutions | 3840 x 2160P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080P @60/59.94/50/30/29.97/25/24/23.98 1280 x 720P @60/59.94/50/30/29.97/25 | |
| Frame Rates | 23.98, 24, 25, 30, 29.97, 50, 59.94, 60 | |
| Streaming Protocols | RTP (Unicast or Multicast), RTMP, RTMPS, MPEG-2 TS over UDP, MPEG-2 TS over RTP, SRT (Caller, Listener) | |
| Gradual Decoding Refresh (GDR) | Yes; Will auto-activate when GDR frames are detected in input stream | |
| Number of Streams | Single Stream Decode; Preset up to 200 sources | |
| Latency | As low as 3 frames/ 50ms - Dependent on Encode Settings | |
| HDMI Output | Format | HDMI 2.0 |
| Supported Resolutions | 3840 x 2160P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080P @120/60/59.94/50/30/29.97/25/24/23.98 1920 x 1080i @60/59.94/50 1280 x 720P @60/59.94/50/30/29.97/25 | |
| Frame Rates (Hz) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60,120 | |
| Scaling | Yes; Downscaling and Upscaling, Scaling up to 4K60 | |
| Color Space | 4K60: RGB 8bit, YUV444 8bit, YUV422 10bit 4K30 & below: RGB 8bit, YUV444 8bit, YUV422 10bit | |
| SDI Output | Format | 12G-SDI |
| Standard | SMPTE 292M, SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M, SMPTE 425-A (3Gb/s), SMPTE 2081(6Gb/s), SMPTE2082‑1(12Gb/s) with SMPTE352 SDI Metadata Supported | |
| Supported Resolutions | 3840 x 2160P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080i @60/59.94/50 1280 x 720P @60/59.94/50/30/29.97/25 | |
| Frame Rates (Hz) | 23.98, 24, 25, 29.97, 30, 50, 59.97, 60 | |
| Scaling | Yes; Downscaling and Upscaling, Scaling up to 4K60 | |
| Color Space | YUV422 10bit | |
| Connector | Standard/75 Ω | |
| Audio | Codec | AAC-LC, MPEG-2 |
| S/N Ratio | ≥85dB | |
| THD+N | ≤0.05% | |
| Audio Noise (RMS) | ≤-90dB | |
| Bit Depth | Sample Rate: 48KHz/44.1KHz, 24bit, 64-256Kbps selectable | |
| Audio Output | HDMI Embedded Audio | Stereo - 2 Channel |
| SDI Embedded Audio | Stereo - 2 Channel | |
| Line Out Connection | 3.5mm Analog Line Out | |
| Format | PCM | |
| Mic/Headset | Inactive | |
| Connection | Network | RJ45, 100/1000BASE-T Ethernet |
|---|---|---|
| POE | IEEE 802.3at Type 3 Class 4 Compliant 1000BASE-T Ethernet | |
| IR Passthrough | Yes; Transmit PTZ Controls via IR Receiver | |
| IP Protocols | HTTP; IGMP v1/v2; DHCP; SSH; 802.1X Authentication | |
| Access | WebUI; Bolin API | |
|---|---|---|
| Firmware Upgrade | Via WebUI | |
| System Reset | Web UI; Physical Button on Decoder | |
| Power | Power Consumption | 13W |
|---|---|---|
| Power | PoE+, IEEE 802.3at Type 3 class 4 compliant | |
| Power Adaptor | 12V DC, 4A | |
| Power Adaptor | 5.5mm×2.1mm Male DC Power Plug Connector & Screw Lock Female Panel Socket Mount Adapter | |
| Interface | HDMI 2.0 ; 12G-SDI , 12V DC Power Input; , Power Switch; Reset Button; RJ45 (LAN/PoE+); IR Receiver (Front & Back); 3.5mm Comms; 3.5mm Line out; LED Indicator Lights (Power, Codec, System, Low Latency) | |
| Storage Temperature | -40° to 60° C | |
| Operating Temperature | 0° to 50° C | |
| Humidity | 10% to 90% (non-condensing) | |
| Heat Dissipation | Cooling fan, 3 Level - Automatically adjust the fan speed according to the temperature | |
| Acoustic Noise | NC35 or less, variable with cooling fan speed adjustment | |
| Dimension | 142*150*44mm (LxDxH), 142*150*50.5mm(with feet mats) | |
| Net Weight | 1.05kg (2.31lb) | |
| Chassis | Metal, black finish, heat dissipation surface, fan cooled; vented front and rear | |
| Included | HDMI cable secure mount, Base mount | |
| Optional | 19" Single-rack mount, 19" Tri-rack mount, Din rail mount, Surface mount | |
| Size of Screw Hole for Tripod | 1/4” | |
| What's Included | Decoder; IR Remote Controller; Power Adapter (US, EU, UK) | |
ORDER INFORMATION
Use Order Information for ordering cameras and accessories.
| Item Number | SKU | Key Spec | Note |
|---|---|---|---|
| A105E001 | EG40F | FAST HEVC Decoder, HDMI2.0, 12G-SDI | Product Body |
| VCC-P12-4 | 12VDC 4A Power Adapter | What's included, X1 | |
| L9190003 | VCC-RC-2 | IR Remote Controller | What's included, X1 |
| L3030032 | B-SM10 | Surface Mount Kit | What's included, X1 |
| L3030033 | B-BM10 | Base Mount kit | What's included, X1 |
| Thank you Card | What's included, X1 | ||
| L3030082 | B-RM23 | Tri rack mount for EG40 Series | Accessory, Optional |
| L3030083 | B-RM22 | Dual rack mount for EG40 Series | Accessory, Optional |
| L3030084 | B-RM20 | Single rack mount for EG40 Series | Accessory, Optional |
| L3030031 | B-DR10 | Din Rail Mount Kit | Accessory, Optional |


847 KB
430 KB
873 KB
558 KB
574 KB
676 KB
594 KB
372 KB
1 MB
584 KB
380 KB
362 KB