Bolin Red Line Product
EDGE Series FAST HEVC Decoder
Standard HEVC Only Faster
- EG40F$1195












OUTPUT

-
Power Switch
-
IR Receive Sensor
-
Operation Status Indicator
-
Power On Light
-
Intercom Audio Input
-
Audio Line Out
-
Power Switch
-
IR Receive Sensor
-
Operation Status Indicator
-
Power On Light
-
Intercom Audio Input
-
Audio Line Out

-
IR Receive Sensor
-
1G network port with PoE+ power input
-
12G-SDI Output with Audio Embedded
-
HDMI 2.0 with Audio Embedded
-
Power input port with lck
-
Balanced audio input and output
-
HDMI cable secure mount
-
IR Receive Sensor
-
1G network port with PoE+ power input
-
12G-SDI Output with Audio Embedded
-
HDMI 2.0 with Audio Embedded
-
Power input port with lck
-
Balanced audio input and output
-
HDMI cable secure mount
-
Full Broadcast SDI Format and Standard
- 3840x2160/59.94p
- 3840x2160/50p
- 3840x2160/29.97p
- 3840x2160/25p
- 3840x2160/23.98p
- 3840x2160/24p
- 1920x1080/59.94p/60p
- 1920x1080/59.94i/60i
- 1920x1080/50p
- 1920x1080/50i
- 1920x1080/29.97p/30p
- 1920x1080/25p
- 1920x1080/23.98p/24p
- 1280x720/59.94p/60p
- 1280x720/50p
- SMPTE 292(1.5Gb/s)
- SMPTE 424
- SMPTE 425-A(3Gb/s)
- SMPTE 2081(6Gb/s)
- SMPTE 2082-0/1(12Gb/s) with SMPTE 352 SDI Metadata
IP STREAMING - CODEC
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders
Play VideoThis video demonstrates the power of the FPGA imaging processor in Bolin's new Red Line cameras, and the dramatically low bandwidth of FAST HEVC! Here, we are sending 12G-SDI baseband video and three simultaneous IP FAST HEVC streams, all at 4Kp60 and at only 50Mbps per stream!
VIDEO
-
FAST HEVC Open Platform Demonstration
-
Low Bandwidth! One 4Kp60 IP stream with Multiple Decoders
FEATURES
-
Support up to 4K60
Hardware FPGA based codec, high-quality image with ultra low latency and low bandwidth
Back compatible with standard HEVC codec but no Ultra-Low-Latency
HDMI 2.0 + 12G-SDI video output
True Dual-Output
All video with audio embedded
Support PTZ control
Audio intercom with frontend device
On-screen character generator
Firmware upgrade via IP
POE+ and 12VDC power input
Resource
COMPARE
SPECIFICATION
Encoder/Decoder | Decoder only | |
---|---|---|
Decoder (Video Output) | HDMI & SDI | |
Video Codec | AVC-H.264 / HEVC-H.265 selectable | |
Codec Platform | Hardware FPGA FAST HEVC codec | |
Video Resolutions | 3840 x 2160P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080i @60/59.94/50 1280 x 720P @60/59.94/50/30/29.97/25 | |
Color Space(HDMI) | 4K60: RGB 8bit, YUV444 8bit, YUV422 12bit, YUV420 8bit/10bit 4K30 & below: RGB 8bit/10bit, YUV444 8bit/10bit, YUV422 12bit | |
Audio Formats | 3.5mm Jack, analog audio, stereo (unbalanced); Line in/out - audio intercom, Line out - HDMI audio output | |
Video Streaming | 1 stream | |
Control Protocol | Visca serial control (RS422), Visca over IP | |
Latency (Results may vary depending on network configuration and management settings) | A | <2 frame (e.g. 2160p60 latency is < 30 ms between encoder and decoder) |
B | <1.5 frame (e.g. 1080p60 latency is < 15 ms between encoder and decoder) | |
Bandwidth (Results may vary depending on network configuration and management settings) | A | 4kp60 4:2:2/12bit; 20-50Mbps |
B | 1080p60 4:2:2/12bit; 10-25Mbps | |
Ecosystem Friendly | A | AVC-H.264/HEVC-H.265 Open Platform, compatible with standard AVC/HEVC software/hardware decoder |
B | Video codec is compatible with decoding standard AVC/HEVC, H.264/265 to output video without having low latency; Pair up with Fast HEVC encoder to decode output extremely low latency video. |
Video | Highest Resolution | Up to 4K (3840x2160) |
---|---|---|
Highest Frame Rate | Up to 60 | |
IP Input | Video Codec | AVC-H.264 / HEVC-H.265 |
Video Format | 3840 x 2160P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080P @120/60/59.94/50/30/29.97/25/24/23.98 1280 x 720P @60/59.94/50/30/29.97/25 | |
Frame Rates (Hz) | 23.98, 24, 25, 30, 29.97, 50, 59.94, 60 | |
Application Protocols | RTP, RTSP. MP2TS over UDP, TS over RTP, TS over SRT, HTTP, IGMP v1/v2, DHCP, SSH, 802.1X Authentication | |
Multi-stream | 1 stream | |
HDMI Output | Format | HDMI 2.0 |
Supported Resolutions | 3840 x 2160P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080i @60/59.94/50 1280 x 720P @60/59.94/50/30/29.97/25 | |
Frame Rates (Hz) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 | |
Color Space | 4K60: RGB 8bit, YUV444 8bit, YUV422 12bit, YUV420 8bit/10bit 4K30 & below: RGB 8bit/10bit, YUV444 8bit/10bit, YUV422 12bit | |
SDI Output | Format | 12G-SDI |
Supported Resolutions | 3840 x 2160P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080P @60/59.94/50/30/29.97/25/24/23.98 1920 x 1080i @60/59.94/50 1280 x 720P @60/59.94/50/30/29.97/25 | |
Frame Rates (Hz) | 23.98, 24, 25, 29.97, 30, 50, 59.97, 60 | |
Color Space | YUV422 10bit | |
Standard | SMPTE 292(1.5Gb/s), SMPTE 424, SMPTE 425-A(3Gb/s), SMPTE 2081, SMPTE 2082-0/1 With SMPTE352 SDI Metadata Supported |
Audio Transport Formats | Audio Compression | AAC-LC, MPEG-2 |
---|---|---|
Line-in/Line-out | Support audio intercom | |
Bit Depths | AAC-LC, MPEG-2 (sampling rate: 48KHz/44.1KHz, 24bit, 64-256Kbps selectable) | |
Audio Transport Formats | Audio S/N Ratio | ≥85dB |
Audio THD+N | ≤0.05% | |
Audio Noise (RMS) | ≤-90dB | |
Input Signal Types | Embedded Audio over IP | 1* audio(stereo) |
Line-in | 3.5mm Jack, analog Line-in | |
Channel | Stereo (Unbalanced) | |
Format | AAC-LC, MPEG-2 | |
Output Signal Types | Embedded Audio over HDMI | 1 *audio |
Embedded Audio over SDI | 1 *audio | |
Embedded Audio over Optical SDI | – | |
Format | AAC-LC, MPEG-2 | |
Line-out | 3.5mm Jack, analog Line-out |
Ethernet | Ethernet General A | Standard 1Gbps Ethernet |
---|---|---|
Ethernet General B | Auto-switching, auto-negotiating, auto discovery, full/half duplex | |
ETHERNET with POE A | IEEE 802.3at compliant 1000BASE-T Ethernet port | |
ETHERNET with POE B | IEEE 802.3at Type 3 compliant, PoE+ Class 4 | |
HDMI OUTPUT (Decoder only) | HDMI 2.0 Type A connector, female; HDMI digital video/audio output | |
SDI OUTPUT | 75Ω | |
Serial Control | RS422 | RJ45, compatible with Visca control PTZ camera |
Control Protocol | VISCA | |
PTZ Camera IR Receiver | Front and Back, bidirectional | |
LED Indicator | Power | Yes, board powered and active (Bolin Logo corner) |
Codec | Yes, video codec active | |
Low latency | Yes, light up for low latency mode | |
System | Yes, system status | |
Error | – | |
SYNC | – | |
HDCP | – | |
Control | Interface | RJ45*1-RS422, RJ45*1-IP Control |
Protocol | Visca, Visca over IP | |
System Firmware Upgrade | Upgrade via IP web interface | |
Reset | Yes, long press for 5 seconds to reset |
Power | Power Consumption | 18W |
---|---|---|
PoE | PoE+, IEEE 802.3at Type 3 class 4 compliant | |
Power Adaptor | 12V DC, 2A | |
Power Adaptor | 12V DC IN has priority over Ethernet POE. Ethernet POE will become active a fraction of a second after 12V DC IN is disconnected. | |
Storage Temperature | -40° to 60° C | |
Operating Temperature | 0° to 50° C | |
Humidity | 10% to 90% (non-condensing) | |
Heat Dissipation | Cooling fan, 3 Level - Automatically adjust the fan speed according to the temperature | |
Acoustic Noise | NC35 or less, variable with cooling fan speed adjustment | |
Dimension | 142*150*44mm (LxDxH), 142*150*50.5mm(with feet mats) | |
Net Weight | 1.05kg (2.31lb) |
Chassis | Metal, black finish, heat dissipation surface, fan cooled; vented front and rear | |
---|---|---|
Mounting | Included | HDMI cable secure mount, Base mount |
Optional | 19" Single-rack mount, 19" Tri-rack mount, Din rail mount, Surface mount | |
Size of Screw Hole for Tripod | 1/4” | |
What's Included | Decoder*1, Power Adapter *1 & Power Cord *3 (US, EU, UK), RJ45 to RS422 Extension Cable *1,Thank You Card *1 |
ORDER INFOMATION
Use Order Information for ordering cameras and accessories.
Item Number | SKU | Key Spec | Note |
---|---|---|---|
R9-230H | R9, FHD, 30X, FAST HEVC | Camera Body | |
R9-412F | R9, 4K30, 12X, FAST HEVC | Camera Body | |
R9-420F | R9, 4K60, 20X, FAST HEVC | Camera Body | |
L3030008 | BL-WM-01 | Wall Mount Bracket, Black | Coming soon, Call in |
L3030028 | BL-CM-01 | Ceiling Mount Bracket, Black | Coming soon, Call in |
B102E001 | BL-PP97 | 97W High Power POE Power Supply Unit | Accessory, Optional |
L7030010 | VCC-CC8MDP | RS232 8-Pin Mini Din to Phoenix Adapter | Accessory, Optional |
L7030005 | VCC-CC45RS | RS422/232 RJ45 Adapter | What's included, X1 |
L7030009 | VCC-CC45232 | RS232 8pin Mini Din Adapter | What's included, X1 |
L9190003 | VCC-RC-2 | IR Remote Controller | What's included, X1 |
L9060003 | VCC-P12-4 | 12VDC 4A, Power Supply Adapter | What's included, X1 |
Thank you Card | What's included, X1 |