Blue-Line PTZ Cameras (B Series)
- B2-210$995 MSRP
- B2-220$1195 MSRP
- B6-220$1296 MSRP
- B6-420$1895 MSRP
- B7-220$1495 MSRP U.S. List Price.
Subject to local tax and currency variations
Overview
Bolin's newly created Blue-Line PTZ cameras, now offer gold-standard features at an affordable price. Part of Bolin's PTZ camera manufacturing principle is to never compromise on image quality, industrial video standards, and end user experience on PTZ control operation.
Bolin Blue-Line PTZ camera focuses on delivering essential pro features to clients looking to outfit a lightweight AV system. High quality video from Full HD to 4K 60p resolution and standard control protocols essential in ProAV, UC, and light broadcast applications.
-
Bridge the Gap Between Value and Cost
■ Bolin's Blue-Line PTZ cameras keep gold-standard features at an affordable price. Never compromise on image quality, industrial video standards, and end user experience on PTZ control operation.
■ It is just the beginning, and Bolin will keep bringing more pro-AV products to the market to bridge the gap between value and cost.■ Bolin's Blue-Line PTZ cameras keep gold-standard features at an affordable price. Never compromise on image quality, industrial video standards, and end user experience on PTZ control operation.
■ It is just the beginning, and Bolin will keep bringing more pro-AV products to the market to bridge the gap between value and cost. -
Gold-Standard Features At Budget-Friendly Price
Bolin Blue-Line PTZ Camera Focus:
■ Economical-Centric
■ Gold-Standard Advantages
■ Quality and Operation - No Compromises
■ Standard Workflow Integration
■ ProAV, UC and light broadcast application
■ Feature Key Words • FHD/4K60 • HDMI, SDI, USB, IP • Precision and Fine Control • AI Featured Capability • ... Show AllBolin Blue-Line PTZ Camera Focus:
■ Economical-Centric
■ Gold-Standard Advantages
■ Quality and Operation - No Compromises
■ Standard Workflow Integration
■ ProAV, UC and light broadcast application
■ Feature Key Words • FHD/4K60 • HDMI, SDI, USB, IP • Precision and Fine Control • AI Featured Capability • Compatibility and Integration -
Bolin Blue-Line Member Products
■ B2-210(FHD), B2-220(FHD)
■ B6-220(FHD), B6-420(4K60)
■ B7-220(FHD)
■ B9-412(1 Inch 4K30, coming next)■ B2-210(FHD), B2-220(FHD)
■ B6-220(FHD), B6-420(4K60)
■ B7-220(FHD)
■ B9-412(1 Inch 4K30, coming next) -
Blue-Line SKU & Key Outputs
Blue-Line PTZ cameras cover:
■ Resolution from FHD to 4K60
■ Zoom range from wide angle 10X to long range 20X optical zoom
■ Output HDMI, SDI, USB, IPBlue-Line PTZ cameras cover:
■ Resolution from FHD to 4K60
■ Zoom range from wide angle 10X to long range 20X optical zoom
■ Output HDMI, SDI, USB, IP -
Cutting-edge AI-Powered Engine Technology
Bolin’s commitment to the quality of the Blue-Line series cameras, includes the integration of cutting-edge technologies, such as an AI-powered engine - enabling precise Face Centric Smart Focus and Auto-Exposure.
← Play the VideoBolin’s commitment to the quality of the Blue-Line series cameras, includes the integration of cutting-edge technologies, such as an AI-powered engine - enabling precise Face Centric Smart Focus and Auto-Exposure.
← Play the Video -
Cutting-edge AI-Powered Engine Technology
Bolin’s commitment to the quality of the Blue-Line series cameras, includes the integration of cutting-edge technologies, such as an AI-powered engine - enabling precise Face Centric Smart Focus and Auto-Exposure.
Play the Video →Bolin’s commitment to the quality of the Blue-Line series cameras, includes the integration of cutting-edge technologies, such as an AI-powered engine - enabling precise Face Centric Smart Focus and Auto-Exposure.
Play the Video →
Key Features
Features
- High-Quality Imaging - Full HDBolin’s Blue Line PTZ cameras are equipped with Sony senor to provide brilliant, high-quality images in 1080p60 and 4K(2160) resolutions with 10 to 20x optical zoom.
- Video OutputAll Blue Line PTZ cameras deliver IP streaming video to network with local HDMI video and USB streaming to PC software for conventional video production and cloud based video conferencing applications. Cameras with 20X zoom range and 4K60 cameras also provides 3G-SDI, lossless baseband video for live production and light broadcast use.
- Video SettingsImage parameter adjustments include exposure, focus, iris, shutter speed, white balance, gamma, wide dynamic range, E-flip/mirror and more with configurable video settings.
- AI Featured Smart Focus and ExposureBuilt with Bolin’s latest AI-powered face analytical engine which enables precise smart focus and smart exposure to bring customer a greater level of user experience and effective image quality improvement in a complex user invironment.
- AudioHDMI/SDI/USB and IP video streaming signal has high–quality audio streaming embedded with support for Mic-in and Line-in audio input.
- PTZ MovementExtremely quiet and smooth operation for Pan/Tilt movements combined with enhanced adaptive, variable, and super slow speed control provides accurate and effective operation experiences. Picture Profile Preset: Image parameter settings restored with presets and quick access operation.
- Remote Control and Setup PTZ CameraBolin’s Blue Line PTZ cameras support serial RS232/RS422 control, Visca over IP control over network. Remotely control pan, tilt, zoom movements with full access to camera’s image parameter settings via keyboard controller or IR controller.
- Ease of Installation and UseSimply connect one network cable from camera to any 1GB Ethernet network/POE device to access to existing Dante Audio-Over-IP system.
- Always Up to DateFirmware updates, upgrade via USB and IP interface to keep Dante AV-H camera features and performance up to date.
Illustration
Specifications
Image Sensor | Sony Progressive scan CMOS image sensor 1/2.8 type |
Number of effective pixels | 1920X1080, 2.13 Megapixels |
Zoom | Optical Zoom 10X, Digital Zoom 16X |
Focal Length | f= 4.34 mm (Wide) to 35.17 mm (Tele) |
Aperture | F1.85 (Wide) to F2.63 (Tele) |
Horizontal Angle of View | 68.8 °(W)~8.8° (T) |
Vertical Angle of View | 39.5° (W)~5.1° (T) |
Min. object distance | 10mm (Wide) |
Min. Illumination | 0.5lux(color),0.1lux(black) |
Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) |
Focus | Auto, Manual, One Push |
White Balance | Auto, Indoor, Outdoor,OPW,ATW, Manual |
Exposure | Auto, Manual, Shutter /Iris /Brightness priority |
Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE |
Back Light Compensation | On/Off |
EFlip | On/Off |
WDR | On/Off |
Mirror | Horizontal |
Day/Night | On/Off |
Contrast | Yes |
Color Gain | Yes |
Color Hue | Yes |
Color Matrix | Yes |
Gamma | Yes, 0-4 |
High Sensitivity | Yes |
Scene | Default, Clear, Bright, Soft |
Focus Zone | Face Priority, All Area, Uper Area, Central Area, Lower Area |
AI Face Detection Focus | Yes |
AI Face Auto Exposure | Yes |
S/N Ratio | ≥50db |
Noise Reduction | 2D/3D, 1-255 |
OSD | Editable |
Image Sensor | Sony Progressive scan CMOS image sensor 1/2.8 type |
Number of effective pixels | 1920X1080, 2.13 Megapixels |
Zoom | Optical Zoom 20X, Digital Zoom 16X |
Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) |
Aperture | F1.6 (Wide) to F3.0 (Tele) |
Horizontal Angle of View | 55.8°(W)~3.2°(T) |
Min. object distance | 10mm (Wide) |
Min. Illumination | 0.5lux(color),0.1lux(black) |
Shutter Speed | 1/1s~1/10000s |
Focus | Auto, Manual, One Push |
White Balance | Auto, Indoor, Outdoor,OPW,ATW, Manual |
Exposure | Auto, Manual, Shutter /Iris /Brightness priority |
Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE |
Back Light Compensation | On/Off |
E-Flip | On/Off |
WDR | On/Off |
Mirror | Horizontal |
Day/Night | On/Off |
Contrast | Yes |
Color Gain | Yes |
Color Hue | Yes |
Color Matrix | Yes |
Gamma | Yes, 0-4 |
High Sensitivity | Yes |
Scene | Default, Clear, Bright, Soft |
Focus Zone | Face Priority, All Area, Upper Area, Central Area, Lower Area |
AI Face Detection Focus | Yes |
AI Face Auto Exposure | Yes |
Noise Reduction | 2D/3D |
S/N Ratio | ≥50db |
OSD | Editable |
Image Sensor | Sony Progressive scan CMOS image sensor 1/2.8 type |
Number of effective pixels | 3840x2160, 8.29MP |
Zoom | Optical Zoom 20X, Digital Zoom 16X |
Focal Length | f= 3.55 mm (WIDE) to 63.58 mm (TELE) |
Aperture | F1.8 (Wide) to F3.58 (Tele) |
Horizontal Angle of View | 78.59° (W)~4.92° (T) |
Vertical Angle of View | 48.71° (W)~2.81° (T) |
Min. object distance | 10mm (Wide) |
Min. Illumination | 0.5lux(color),0.1lux(black) |
Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) |
Focus | Auto, Manual, One Push |
White Balance | Auto, Indoor, Outdoor,OPW,ATW, Manual |
Exposure | Auto, Manual, Shutter /Iris /Brightness priority |
Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE |
Back Light Compensation | On/Off |
E-Flip | On/Off |
WDR | On/Off |
Image Stabilizer | Yes |
Defog | Yes |
Mirror | Horizontal |
Day/Night | On/Off |
Contrast | Yes |
Color Gain | Yes |
Color Hue | Yes |
Color Matrix | Yes |
Gamma | Yes, 0-4 |
High Sensitivity | Yes |
Scene | Default, Clear, Bright, Soft |
Focus Zone | Face Priority, All Area, Uper Area, Central Area, Lower Area |
AI Face Detection Focus | Yes |
AI Face Auto Exposure | Yes |
Noise Reduction | 2D/3D, 1-255 |
S/N Ratio | ≥50db |
OSD | Editable |
Video Format - HDMI 1.4 | 1920x1080p:60/59.94/50/30/29.97/25; 1280x720p:60/59.94/50/30/25 |
Video Format - HDMI 2.0 (B6-420) | 4KP-2160p:60/59.94/50/30/29.97/25; 1080p:60/59.94/50/30/29.97/25; 1080i:60/59.94/50; 720p:60/59.94/50/30/25 |
Color Format | 8bit(HDMI), YCbCr |
Color Space | YUV, RGB |
OSD Menu Display | YES (English, Chinese, Spanish, German, French, Russian) |
Available | D2-220H Only |
SDI Video Format | 1080p:60/59.94/50/30/29.97/25; 720p:60/59.94/50/30/25 |
SDI Video Format (B6-420) | 1080p:60/59.94/50/30/29.97/25; 1080i:60/59.94/50; 720p:60/59.94/50/30/25 |
Color Precision | 8bit(SDI), YCbCr, 4:2:2 |
Color Space | YUV |
Standard | 3G-SDI, SMPTE424/SMPTE292,TE 425-A(3Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported |
Standard - (B6-420) | 3G-SDI, SMPTE424/SMPTE292,TE 425-A(3Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported |
OSD Menu Display | Yes |
USB Port | USB2.0,Type C |
USB Port (B6-420) | USB3.0,Type C |
Encoder | H.264/MJPEG/YUV2 |
USB Video Format | 1920×1080p60/50/30/25fps ,1280X720p60/50/30/25fps |
USB Video Format (B6-420) | H.264/MJPEG:(3840x2160,1920×1080,1280X720,800x600,704x576,640X480,320X240) 50/60/25/30fps YUV2: 3840X2160 15fps (1920X1080,1280X720,800x600,704x576,640x480,320X240) 50/60/25/30fps |
Compatible Integration | UVC,UAC |
Video Conference Compatibility | Most video conference platform in the market |
Video Codec | MJPEG, AVC/HEVC-H.264/265 by SoC |
LAN Port | RJ45X1(100Mb, share with HDBaseT), 4k IP video streaming, System upgrade, POE(IEEE802.3bt) |
IP Video Format - 1st Stream | 1920x1080,1280x720; Frame Rate: P60/50/30/25 |
IP Video Format - 1st Stream (B6-420) | 3840x2160,1920x1080,1280x720; Frame Rate: P60/50/30/25 |
IP Video Format - 2nd Stream | 704x576, 640x480, 640x360, 576x480, 352x228, 320x240, 320x180; P60/50/30/25; Frame Rate P60/50/30/25 |
True Dual Output | Video resolution and framerate: IP and HDMI can be output with different format (SDI and HDMI will be the same, SDI is the same or lower than HDMI, USB is the same as IP) |
IP Protocols | TCP/IP, ICMP, ARP, RTP, SIP, UDP, HTTP, HTTPS, DNS, DHCP, FTP, NTP |
Application Protocols | RTP, RTSP, RTMP,RTMPS, SRT |
Multi-stream | 2 Streams(Up to 20 viewers at the same time) |
Audio Compression | AAC-LC,G.711,G.726 Broadband Audio Encoding |
Compatible Integration | ONVIF2.4 (Profile S,Profile G,Profile T), VISCA Over IP |
Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari |
OSD | Customized OSD |
Latency - Codec | <250ms at 1080p60 |
Latency - Codec (B6-420) | <550ms at 1080p60 |
Bandwidth | 2-4Mbps at 1080p60; Results may vary depending on network configuration and management settings. |
Bandwidth (B6-420) | 4-8Mbps at 1080p60 |
HDMI Video Output | HDMI 1.4X1 Type A |
HDMI Video Output (B6-420) | HDMI 2.0X1 Type A |
IP Video Stream | Up to 1080p60 |
IP Video Stream (B6-420) | Up to 4K60 |
SDI Video Output - Not apply to B2-210 Only | 3G-SDI, SMPTE424/SMPTE292,TE 425-A(3Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata |
Camera Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control |
Control Protocol | VISCA. VISCA Over IP, IP-Onvif, Pelco P/D |
LAN Port | RJ45X1 (1000BASE-T Ethernet port) |
Synchronization | Internal synchronization |
Tally Light | Tally lamp in front, Red and Green Color |
Dip Switch | Camera bottom panel: 8 PIN x 2 |
Firmware Upgrade | Dante AV system upgrade via IP (Dante Firmware Update Manager) , HEVC IP stream system upgrade via IP, Upgrade via IP for camera system MCU and Encoder |
IR ID | ID selector for IR controller, total 3 |
Edge Storage-Not on B2-210/B2-220 | Micro SD Card |
Power Connector Type | DC12V (IEC60130-10 (JEITA standard RC-5320A) TYPE4 , INPUT: RJ45, PoE+ (IEEE802.3at) |
Audio Input - Not on B2-220 | MIC/LINE input. ø 3.5 mm stereo mini jack |
Audio Input - B2-220 Only | USB port to 3.5mm audio jack |
Audio Output | Embedded with HDMI, 24bit Stereo, Embedded with DanteAV IP signal. Sample rate: 44.1k to 192k, PCM24 |
Pan Movement | Horizontal:±175 degrees continuous pan (Zoom Adaptive Speed Range: 0.05°〜100°/S ) |
Tilt Movement | Vertical:+90 degrees to -30 degrees (Zoom Adaptive Speed Range: 0.05°〜50°/S) |
Preset Position | 255 positions, Speed 150°/s, Accuracy: 0.05° 6 presets on remote controller |
Preset Speed | 0~5 Level Adjustable |
Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters, like: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) |
Motionless Preset | On/Off |
PTZ Trace Memory | 4 (Supported via IP interface) |
Cruise | Yes,4 |
Adaptive PT | Zoom range adaptive Pan/Tilt speed |
Pan/Tilt Direction | Normal, Invert |
Quietness | NC35 or less |
Home Position | Support |
Environmental | Indoor |
Body | Partial Magnesium alloy |
Operating Temperature | -10 to +50 (°C), 32 to 130 (°F) |
Operating Humidity | ≤80% Suitable for Use |
Power Input | DC±12V, PoE+(Compatible with IEEE802.3at) |
Power Consumption - B2-210/B2-220 | Min: 10W(Static state with no movement); Max: 13W(Fully loaded operation) |
Power Consumption - B7-220 | Min: 15W(Static state with no movement); Max: 19W(Fully loaded operation) |
Power Consumption - B6-220/B6-420 | Min: 13W(Static state with no movement); Max: 18W(Fully loaded operation) |
Mount | Ceiling mount, Wall mount, Tripod |
Size of Tripod Screw Thread | 1/4 inch-20UNC |
Dimension - B2-210/B2-220 | 143x143x161mm (LxWxH) |
Dimension - B7-220 | 178.75x159x211mm |
Dimension - B6-220/B6-420 | 280x165x2230mm (LxWxH) |
Weight - B2-210/B2-220 | 1.5kg (Net weight) |
Weight - B7-220 | 2kg (Net weight) |
Weight - B6-220/B6-420 | 2.1kg (Net weight) |
Body Color - B2-210/B2-220/B7-220 | Black/White |
Body Color - B6-220/B6-420 | Dark Grey |
CompareCompare More Products
Check mark to compare different models or go to Compare Center to have more product comparison.
ResourcesGo to Help & Download Center
Download product Datasheet and User Guide, click Go to Help & Download Center for more product information.
Blue-Line PTZ Cameras (B Series) Product Information
Order Information
Use Order Information for ordering cameras and accessories.
Item Number | SKU | Key Spec | Note |
---|---|---|---|
2108E003 | B2-210 | FHD, 10X Optical Zoom, Black | Camera Body |
2108E004 | B2-210W | FHD, 10X Optical Zoom, White | Camera Body |
2108E001 | B2-220 | FHD, 20X Optical Zoom, Black | Camera Body |
2108E002 | B2-220W | FHD, 20X Optical Zoom, White | Camera Body |
6104E001 | B6-220 | FHD, 20X Optical Zoom, Black | Camera Body |
B6-420 | 4K60, 20X Optical Zoom, Black | Camera Body | |
7111E001 | B7-220 | FHD, 20X Optical Zoom, Black | Camera Body |
7111E002 | B7-220W | FHD, 20X Optical Zoom, White | Camera Body |
L3030003 | VCC-WM | Wall Mount Bracket, Black | Accessory, Optional |
L3030023 | VCC-WM/W | Wall Mount Bracket, White | Accessory, Optional |
L3030006 | VCC-CM | Ceiling Mount Bracket, Black | Accessory, Optional |
L3030026 | VCC-CM/W | Ceiling Mount Bracket, White | Accessory, Optional |
L7030005 | VCC-CC45RS | RS422/232 RJ45 Adapter | What's included, X1 |
L9190003 | VCC-RC-2 | IR Remote Controller | What's included, X1 |
L9060002 | VCC-P12-2 | 12VDC 2A, Power Supply Adapter | What's included, X1 |
Thank you Card | What's included, X1 |