Blue-Line PTZ Cameras (B Series)





















- B2-210$595
- B2-210W$595
- B2-220$795
- B2-220W$795
- B6-220$1195
- B6-420$1695
- B7-220$1295
- B7-220W$1295
- B9-418$3995
- B9-418W$3995
Overview
Bolin’s newly created Blue-Line PTZ cameras, now offer gold-standard features at an affordable price. Part of Bolin’s PTZ camera manufacturing principle is to never compromise on image quality, industrial video standards, and end user experience on PTZ control operation.
Bolin Blue-Line PTZ camera focuses on delivering essential pro features to clients looking to outfit a lightweight AV system. High quality video from Full HD to 4K 60p resolution and standard control protocols essential in ProAV, UC, and light broadcast applications.
Key Features
-
Bridge the Gap Between Value and Cost
■ Bolin's Blue-Line PTZ cameras keep gold-standard features at an affordable price. Never compromise on image quality, industrial video standards, and end user experience on PTZ control operation.
■ It is just the beginning, and Bolin will keep bringing more pro-AV products to the market to bridge the gap between value and cost. -
Gold-Standard Features At Budget-Friendly Price
Bolin Blue-Line PTZ Camera Focus:
■ Economical-Centric
■ Gold-Standard Advantages
■ Quality and Operation - No Compromises
■ Standard Workflow Integration
■ ProAV, UC and light broadcast application
■ Feature Key Words • FHD/4K60 • HDMI, SDI, USB, IP • Precision and Fine Control • AI Featured Capability • Compatibility and Integration -
Bolin Blue-Line Member Products
■ B2-210(FHD), B2-220(FHD)
■ B6-220(FHD), B6-420(4K60)
■ B7-220(FHD)
■ B9-418(1 Inch 4K30/FHD) -
Blue-Line SKU & Key Outputs
Blue-Line PTZ cameras cover:
- Resolution from FHD to 4K60
- Zoom range from wide angle 10X to long range 20X optical zoom
- Output HDMI, SDI, USB, IP
- 1" inch sensor 4K/FHD
- RTSP, RTMP.RTMPS, SRT
- HDBaseT, Optical SDI
-
IP Streaming – IP Remote Control and View
■ Remotely view smooth and stable video streaming (up to 2160p60) plus audio over an IP network via web browser.
■ Supports RTSP, RTMP for online video and live streaming.
■ Cross Browser Compatibility - HTML5 support for Edge, Chrome, Firefox, and Safari browsers without plugin.
■ Full function PTZ camera IP control via Visca Over IP protocol.
■ Integration with popular VMS - ONVIF for IP video control, record and management. -
SRT Ready
Delivery of high-quality and secure, low-latency video across the public Internet. SRT optimizes streaming performance across unpredictable networks with secure streams and easy firewall traversal, bringing the best quality live video over unstable networks.
■ High quality video image
■ Low latency
■ Secure end-to-end transmission
■ Leveraging the internet
■ Open source
For more information about SRT and SRT technical data, please visit SRT Alliance website -
1.0-Type CMOS Sensor - The Bigger The better
The Best Quality Image In Class Now With The Lowest Price
■ Equipped with large back illuminated 1” Exmor R CMOS sensor, 20M of effective pixels, BOLIN 9 Series Integrated 4K PTZ Camera produces brilliant broadcast-quality color images in 4K30 with excellent low-light sensitivity.
■ Full HD footage can be captured at 1080p60 optimal for fast, spontaneous action events.
■ Comprehensive image parameter setting like Black Level, Color Matrix, Tally lights and Genlock for professional applications.
■ The camera can also be operated in 23.98p/24p mode for Cinematic video. -
Video Output Card Extension
Two Insert Video Cards Options Available on B9-418:
■ HDBaseT, which carries 4K HDMI, Camera Power, RS232/422 Control, IR Control, IP streaming, Audio via One CAT6 Cable up to 80-100 meters.
■ Optical SDI, which works with all standard SFP optical devices and fiber optic infrastructure, allowing high quality image transmission over extreme long distance. -
Cutting-edge AI-Powered Engine Technology
Bolin’s commitment to the quality of the Blue-Line series cameras, includes the integration of cutting-edge technologies, such as an AI-powered engine - enabling precise Face Centric Smart Focus and Auto-Exposure.
← Play the Video -
Cutting-edge AI-Powered Engine Technology
Bolin’s commitment to the quality of the Blue-Line series cameras, includes the integration of cutting-edge technologies, such as an AI-powered engine - enabling precise Face Centric Smart Focus and Auto-Exposure.
Play the Video →
Order Information
Use Order Information for ordering cameras and accessories.
Item Number | SKU | Key Spec | Note |
---|---|---|---|
2108E003 | B2-210 | FHD, 10X Optical Zoom, Black | Camera Body |
2108E004 | B2-210W | FHD, 10X Optical Zoom, White | Camera Body |
2108E001 | B2-220 | FHD, 20X Optical Zoom, Black | Camera Body |
2108E002 | B2-220W | FHD, 20X Optical Zoom, White | Camera Body |
6104E001 | B6-220 | FHD, 20X Optical Zoom, Gray | Camera Body |
6102E001 | B6-420 | 4K60, 20X Optical Zoom, Gray | Camera Body |
7111E001 | B7-220 | FHD, 20X Optical Zoom, Black | Camera Body |
7111E002 | B7-220W | FHD, 20X Optical Zoom, White | Camera Body |
9101E001A1 | B9-418 | 4K30/FHD, 18X Zoom Range, Black | Camera Body |
9101E002A1 | B9-418W | 4K30/FHD, 18X Zoom Range, White | Camera Body |
92020001 | BC-9-VC-B | HDBaseT Video Card | Accessory, Optional |
92020002 | BC-9-VC-OS6 | SDI Optical Video Card | Accessory, Optional |
92020003 | BC-9-VC-SFPM | 12G-SDI Optical SFP Module (Transceiver) | Accessory, Optional |
L3030003 | VCC-WM | Wall Mount Bracket, Black | Accessory, Optional |
L3030023 | VCC-WM/W | Wall Mount Bracket, White | Accessory, Optional |
L3030006 | VCC-CM | Ceiling Mount Bracket, Black | Accessory, Optional |
L3030026 | VCC-CM/W | Ceiling Mount Bracket, White | Accessory, Optional |
L3030008 | BL-WM-01 | Wall Mount Bracket, Black | Accessory, Optional |
L30300024 | BL-WM/W-01 | Wall Mount Bracket, White | Accessory, Optional |
L3030009 | BL-CM-01 | Ceiling Mount Bracket, Black | Accessory, Optional |
L3030027 | BL-CM/W-01 | Ceiling Mount Bracket, White | Accessory, Optional |
B101E001 | BL-BR4K-1 | HDBaseT Receiver | Accessory, Optional |
L3030010 | B-DR10 | DIN Rail mount Kit | Accessory, Optional |
B102E001 | BL-PP97 | 97W High Power POE Power Supply | Accessory, Optional |
L7030005 | VCC-CC45RS | RS422/232 RJ45 Adapter | What's included, X1 |
L9190003 | VCC-RC-2 | IR Remote Controller | What's included, X1 |
L9060002 | VCC-P12-2 | 12VDC 2A, Power Supply Adapter | What's included, X1 |
Thank you Card | What's included, X1 |
Features
-
High-Quality Imaging - Full HD
Bolin’s Blue Line PTZ cameras are equipped with Sony senor to provide brilliant, high-quality images in 1080p60 and 4K(2160) resolutions with 10 to 20x optical zoom.
-
PTZ Movement
Extremely quiet and smooth operation for Pan/Tilt movements combined with enhanced adaptive, variable, and super slow speed control provides accurate and effective operation experiences. Picture Profile Preset: Image parameter settings restored with presets and quick access operation.
-
Video Output
All Blue Line PTZ cameras deliver IP streaming video to network with local HDMI video and USB streaming to PC software for conventional video production and cloud based video conferencing applications. Cameras with 20X zoom range and 4K60 cameras also provides 3G-SDI, lossless baseband video for live production and light broadcast use.
-
Remote Control and Setup PTZ Camera
Image parameter adjustments includes exposure, focus, iris, shutter speed, white balance, gamma, wide dynamic range, image stabilizer, flip/mirror and more with configurable video settings.
-
Video Settings
Image parameter adjustments include exposure, focus, iris, shutter speed, white balance, gamma, wide dynamic range, E-flip/mirror and more with configurable video settings.
-
Ease of Installation and Use
Simply connect one network cable from camera to any 1GB Ethernet network/POE device to access to existing IP network and HDMI/SDI cable to baseband video work flow. Standard mounting and ceiling mounting with E-Flip function.
-
AI Featured Smart Focus and Exposure
Built with Bolin’s latest AI-powered face analytical engine which enables precise smart focus and smart exposure to bring customer a greater level of user experience and effective image quality improvement in a complex user invironment.
-
Always Up to Date
Firmware updates, upgrade via USB and IP interface to keep camera features and performance up to date.
-
Audio
HDMI/SDI/USB and IP video streaming signal has high–quality audio streaming embedded with support for Mic-in and Line-in audio input.
-
B9-418 Unique Features
- Comprehensive image parameter settings (Black Level, Color Matrix and Trace Memory)
- Tally lights on the front and back
- Built-in image stabilizer function eliminates the effect of blurred, shaky images caused by low-frequency vibration.
- Genlock simplifies integration with other systems.
- Optional HDBaseT and Optical SDI video output card.
Specifications
- Camera
- HDMI Signal System
- SDI Signal System
- USB Signal System
- Network-IP Streaming
- Interface
- Mechanical
- General
- Accessory
Image Sensor | Sony Progressive scan CMOS image sensor 1/2.8 type | |
---|---|---|
Number of effective pixels | 1920X1080, 2.13 MP | |
Zoom | Optical Zoom 10X, Digital Zoom 16X | |
Focal Length | f= 4.34 mm (Wide) to 35.17 mm (Tele) | |
Aperture | F1.85 (Wide) to F2.63 (Tele) | |
Horizontal Angle of View | 68.8 °(W)~8.8° (T) | |
Vertical Angle of View | 39.5° (W)~5.1° (T) | |
Min. object distance | 10mm (Wide) | |
Min. Illumination | 0.5lux(color),0.1lux(black) | |
Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) | |
Focus | Auto, Manual, One Push | |
White Balance | Auto, Indoor, Outdoor,OPW,ATW, Manual | |
Exposure | Auto, Manual, Shutter /Iris /Brightness priority | |
Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE | |
Back Light Compensation | On/Off | |
E-Flip | On/Off | |
WDR | On/Off | |
Image Stabilizer | - | |
Defog | - | |
Mirror | Horizontal | |
Day/Night | On/Off | |
Contrast | Yes | |
Color Gain | Yes | |
Color Hue | Yes | |
Color Matrix | Yes | |
Black Level | - | |
Gamma | Yes, 0-4 | |
High Sensitivity | Yes | |
Scene | Default, Clear, Bright, Soft | |
Focus Zone | Face Priority, All Area, Upper Area, Central Area, Lower Area | |
AI Face Detection Focus | Yes | |
AI Face Auto Exposure | Yes | |
Noise Reduction | 2D/3D, 1-255 | |
S/N Ratio | ≥50db | |
OSD | Editable |
Video Format - HDMI | 1920x1080p:60/59.94/50/30/29.97/25; 1280x720p:60/59.94/50/30/25 | |
---|---|---|
Color Format | 10bit(HDMI), YCbCr | |
Color Space | YUV, RGB | |
OSD Menu Display | YES (English, Chinese, Spanish, German, French, Russian) |
SDI Video Format | - | |
---|---|---|
Color Space | - | |
Standard | - | |
True Dual Output | - | |
OSD Menu Display | - | |
Vertical Angle of View | - |
USB Port | USB2.0,Type C | |
---|---|---|
Encoder | H.264/ /YUV2 | |
USB Video Format | 1920×1080p60/50/30/25fps ,1280X720p60/50/30/25fps | |
Compatible Integration | UVC,UAC | |
Video Conference Compatibility | Most video conference platform in the market |
Video Codec | AVC/HEVC-H.264/265 by SoC | |
---|---|---|
Network Interface | RJ45 port-Standard 1Gbps Ethernet | |
IP Video - 1st Stream | 1920x1080,1280x720; Frame Rate: P60/50/30/25 | |
IP Video - 2nd Stream | 704x576, 640x480, 640x360, 576x480, 352x228, 320x240, 320x180; P60/50/30/25; Frame Rate P60/50/30/25 | |
True Dual Output | Video resolution and framerate: IP and HDMI can be output with different format (SDI and HDMI will be the same, SDI is the same or lower than HDMI, USB is the same as IP) | |
IP Protocols | TCP/IP, ICMP, ARP, RTP, SIP, UDP, HTTP, HTTPS, DNS, DHCP, FTP, NTP | |
Application Protocols | RTP, RTSP, RTMP,RTMPS, SRT | |
Multi-stream | 2 Streams(Up to 20 viewers at the same time) | |
Audio Compression | AAC-LC,G.711,G.726 Broadband Audio Encoding | |
Compatible Integration | ONVIF2.4 (Profile S,Profile G,Profile T), VISCA Over IP | |
OSD | Customized OSD | |
Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari | |
Latency - Codec | <150ms at 1080p60 | |
Bandwidth | 2-4Mbps at 1080p60 | |
Back Light Compensation | Results may vary depending on network configuration and management settings. |
HDMI Video Output | HDMI 1.4X1 Type A | |
---|---|---|
IP Video Stream | Up to 1080p60 | |
SDI Video Output | - | |
Camera Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control | |
Control Protocol | VISCA. VISCA Over IP, Pelco P/D | |
LAN Port | RJ45X1 (1000BASE-T Ethernet port) | |
USB Port | USB2.0,Type C | |
USB Protocol | UVC,UAC | |
Synchronization | Internal synchronization | |
Tally Light | Tally lamp in front, Red and Green Color | |
Dip Switch | Camera bottom panel: 8 PIN x 2 | |
Firmware Upgrade | HEVC IP stream system upgrade via IP | |
Latency - Codec | Upgrade via IP for camera system MCU and Encoder | |
IR ID | ID selector for IR controller, total 3 | |
Edge Storage | - | |
Power Connector Type | DC12V (IEC60130-10 (JEITA standard RC-5320A) TYPE4 ) | |
WDR | INPUT: RJ45, PoE+ (IEEE802.3at) | |
Audio Input | A | MIC/LINE input, 3.5mm audio jack |
B | ACC(Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) G.711a(Bit Rate(bps)64K; Sampling Rate(bps)8K) G.711u(Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) | |
Audio Output | A | - |
B | Embedded with HDMI/USB/SDI/IP streaming, 24bit Stereo, sample rate: 44k1 to 192k, PCM24 | |
Audio S/N Ratio | ≥85dB | |
Audio THD+N | ≤0.05% | |
Audio Noise (RMS) | ≤-90dB |
Pan Movement | Horizontal:±170 degrees continuous pan (Zoom Adaptive Speed Range: 0.05°〜100°/S ) | |
---|---|---|
Tilt Movement | Vertical:+90 degrees to -30 degrees (Zoom Adaptive Speed Range: 0.05°〜50°/S) | |
Speed Proportional | Pan/Tilt Speed proportional to zoom range | |
Preset Position | 255 positions, Speed 150°/s, Accuracy: 0.05° 6 presets on remote controller | |
Preset Speed | 0~5 Level Adjustable | |
Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters, like: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
Motionless Preset | On/Off | |
PTZ Trace Memory | Yes, 4 (Supported via IP interface) | |
Cruise | Yes,4 | |
Adaptive PT | Zoom range adaptive Pan/Tilt speed | |
Pan/Tilt Direction | Normal, Invert | |
Quietness | NC35 or less | |
Home Position | Support | |
Environmental | Indoor |
Body | Partial Magnesium Alloy | |
---|---|---|
Mount | Ceiling mount, Wall mount, Tripod | |
Size of Tripod Screw Hole | 1/4”-20UNC with safety joint | |
Operating Temperature | -10 to +50 (°C), 32 to 130 (°F) | |
Operating Humidity | ≤80% Suitable for Use | |
Power Input | DC±12V, PoE+(Compatibable with IEEE802.3at) | |
Power Consumption | Min:10W(Static state with no movement); Max:13W(Fully loaded operation) | |
Dimension | 143x143x161mm (LxWxH) | |
Weight | 1.5kg (Net weight) | |
Body Color | Black/White |
Power Supply | 12VDC 4A X1, Universal various power core. | |
---|---|---|
Remote Controller | Full Function IR Controller X1 | |
Serial Control Adaptor | RS232/RS422 adapter cable x1 For serial RS232/422 control |
- Camera
- HDMI Signal System
- SDI Signal System
- USB Signal System
- Network-IP Streaming
- Interface
- Mechanical
- General
- Accessory
Image Sensor | Sony Progressive scan CMOS image sensor 1/2.8 type | |
---|---|---|
Number of effective pixels | 1920X1080, 2.13 MP | |
Zoom | Optical Zoom 20X, Digital Zoom 16X | |
Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) | |
Aperture | F1.6 (Wide) to F3.0 (Tele) | |
Horizontal Angle of View | 55.8° (W)~3.2° (T) | |
Vertical Angle of View | - | |
Min. object distance | 10mm (Wide) | |
Min. Illumination | 0.5lux(color),0.1lux(black) | |
Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) | |
Focus | Auto, Manual, One Push | |
White Balance | Auto, Indoor, Outdoor,OPW,ATW, Manual | |
Exposure | Auto, Manual, Shutter /Iris /Brightness priority | |
Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE | |
Back Light Compensation | On/Off | |
E-Flip | On/Off | |
WDR | On/Off | |
Image Stabilizer | - | |
Defog | - | |
Mirror | Horizontal | |
Day/Night | On/Off | |
Contrast | Yes | |
Color Gain | Yes | |
Color Hue | Yes | |
Color Matrix | Yes | |
Black Level | - | |
Gamma | Yes, 0-4 | |
High Sensitivity | Yes | |
Scene | Default, Clear, Bright, Soft | |
Focus Zone | Face Priority, All Area, Upper Area, Central Area, Lower Area | |
AI Face Detection Focus | Yes | |
AI Face Auto Exposure | Yes | |
Noise Reduction | 2D/3D, 1-255 | |
S/N Ratio | ≥50db | |
OSD | Editable |
Video Format - HDMI | 1920x1080p:60/59.94/50/30/29.97/25; 1280x720p:60/59.94/50/30/25 | |
---|---|---|
Color Format | 10bit(HDMI), YCbCr | |
Color Space | YUV, RGB | |
OSD Menu Display | YES (English, Chinese, Spanish, German, French, Russian) |
SDI Video Format | 1080p:60/59.94/50/30/29.97/25; 720p:60/59.94/50/30/25 | |
---|---|---|
Color Precision | 10bit(SDI), YCbCr, 4:2:2 | |
Color Space | YUV | |
Standard | 3G-SDI, SMPTE424/SMPTE292,TE 425-A(3Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported | |
True Dual Output | SDI and HDMI has same video format when HDMI outputs FHD and lower. | |
OSD Menu Display | YES | |
Vertical Angle of View | - |
USB Port | USB2.0,Type C | |
---|---|---|
Encoder | H.264/ /YUV2 | |
USB Video Format | 1920×1080p60/50/30/25fps ,1280X720p60/50/30/25fps | |
Compatible Integration | UVC,UAC | |
Video Conference Compatibility | Most video conference platform in the market |
Video Codec | AVC/HEVC-H.264/265 by SoC | |
---|---|---|
Network Interface | RJ45 port-Standard 1Gbps Ethernet | |
IP Video - 1st Stream | 1920x1080,1280x720; Frame Rate: P60/50/30/25 | |
IP Video - 2nd Stream | 704x576, 640x480, 640x360, 576x480, 352x228, 320x240, 320x180; P60/50/30/25; Frame Rate P60/50/30/25 | |
True Dual Output | Video resolution and framerate: IP and HDMI can be output with different format (SDI and HDMI will be the same, SDI is the same or lower than HDMI, USB is the same as IP) | |
IP Protocols | TCP/IP, ICMP, ARP, RTP, SIP, UDP, HTTP, HTTPS, DNS, DHCP, FTP, NTP | |
Application Protocols | RTP, RTSP, RTMP,RTMPS, SRT | |
Multi-stream | 2 Streams(Up to 20 viewers at the same time) | |
Audio Compression | AAC-LC,G.711,G.726 Broadband Audio Encoding | |
Compatible Integration | ONVIF2.4 (Profile S,Profile G,Profile T), VISCA Over IP | |
OSD | Customized OSD | |
Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari | |
Latency - Codec | <150ms at 1080p60 | |
Bandwidth | 2-4Mbps at 1080p60 | |
Back Light Compensation | Results may vary depending on network configuration and management settings. |
HDMI Video Output | HDMI 1.4X1 Type A | |
---|---|---|
IP Video Stream | Up to 1080p60 | |
SDI Video Output | 3G-SDI, SMPTE424/SMPTE292,TE 425-A(3Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported | |
Camera Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control | |
Control Protocol | VISCA. VISCA Over IP, Pelco P/D | |
LAN Port | RJ45X1 (1000BASE-T Ethernet port) | |
USB Port | USB2.0,Type C | |
USB Protocol | UVC,UAC | |
Synchronization | Internal synchronization | |
Tally Light | Tally lamp in front, Red and Green Color | |
Dip Switch | Camera bottom panel: 8 PIN x 2 | |
Firmware Upgrade | HEVC IP stream system upgrade via IP | |
Latency - Codec | Upgrade via IP for camera system MCU and Encoder | |
IR ID | ID selector for IR controller, total 3 | |
Edge Storage | - | |
Power Connector Type | DC12V (IEC60130-10 (JEITA standard RC-5320A) TYPE4 ) | |
WDR | INPUT: RJ45, PoE+ (IEEE802.3at) | |
Audio Input | A | USB port to 3.5mm audio jack |
B | ACC(Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) G.711a(Bit Rate(bps)64K; Sampling Rate(bps)8K) G.711u(Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) | |
Audio Output | A | USB port to 3.5mm audio jack- |
B | Embedded with HDMI/USB/SDI/IP streaming, 24bit Stereo, sample rate: 44k1 to 192k, PCM24 | |
Audio S/N Ratio | ≥85dB | |
Audio THD+N | ≤0.05% | |
Audio Noise (RMS) | ≤-90dB |
Pan Movement | Horizontal:±170 degrees continuous pan (Zoom Adaptive Speed Range: 0.05°〜100°/S ) | |
---|---|---|
Tilt Movement | Vertical:+90 degrees to -30 degrees (Zoom Adaptive Speed Range: 0.05°〜50°/S) | |
Speed Proportional | Pan/Tilt Speed proportional to zoom range | |
Preset Position | 255 positions, Speed 150°/s, Accuracy: 0.05° 6 presets on remote controller | |
Preset Speed | 0~5 Level Adjustable | |
Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters, like: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
Motionless Preset | On/Off | |
PTZ Trace Memory | Yes, 4 (Supported via IP interface) | |
Cruise | Yes,4 | |
Adaptive PT | Zoom range adaptive Pan/Tilt speed | |
Pan/Tilt Direction | Normal, Invert | |
Quietness | NC35 or less | |
Home Position | Support | |
Environmental | Indoor |
Body | Partial Magnesium Alloy | |
---|---|---|
Mount | Ceiling mount, Wall mount, Tripod | |
Size of Tripod Screw Hole | 1/4”-20UNC with safety joint | |
Operating Temperature | -10 to +50 (°C), 32 to 130 (°F) | |
Operating Humidity | ≤80% Suitable for Use | |
Power Input | DC±12V, PoE+(Compatibable with IEEE802.3at) | |
Power Consumption | Min:10W(Static state with no movement); Max:13W(Fully loaded operation) | |
Dimension | 143x143x161mm (LxWxH) | |
Weight | 1.5kg (Net weight) | |
Body Color | Black/White |
Power Supply | 12VDC 4A X1, Universal various power core. | |
---|---|---|
Remote Controller | Full Function IR Controller X1 | |
Serial Control Adaptor | RS232/RS422 adapter cable x1 For serial RS232/422 control |
- Camera
- HDMI Signal System
- SDI Signal System
- USB Signal System
- Network-IP Streaming
- Interface
- Mechanical
- General
- Accessory
Image Sensor | Sony Progressive scan CMOS image sensor 1/2.8 type | |
---|---|---|
Number of effective pixels | 1920X1080, 2.13 MP | |
Zoom | Optical Zoom 20X, Digital Zoom 16X | |
Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) | |
Aperture | F1.6 (Wide) to F3.0 (Tele) | |
Horizontal Angle of View | 55.8° (W)~3.2° (T) | |
Vertical Angle of View | - | |
Min. object distance | 10mm (Wide) | |
Min. Illumination | 0.5lux(color),0.1lux(black) | |
Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) | |
Focus | Auto, Manual, One Push | |
White Balance | Auto, Indoor, Outdoor,OPW,ATW, Manual | |
Exposure | Auto, Manual, Shutter /Iris /Brightness priority | |
Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE | |
Back Light Compensation | On/Off | |
E-Flip | On/Off | |
WDR | On/Off | |
Image Stabilizer | - | |
Defog | - | |
Mirror | Horizontal | |
Day/Night | On/Off | |
Contrast | Yes | |
Color Gain | Yes | |
Color Hue | Yes | |
Color Matrix | Yes | |
Black Level | - | |
Gamma | Yes, 0-4 | |
High Sensitivity | Yes | |
Scene | Default, Clear, Bright, Soft | |
Focus Zone | Face Priority, All Area, Upper Area, Central Area, Lower Area | |
AI Face Detection Focus | Yes | |
AI Face Auto Exposure | Yes | |
Noise Reduction | 2D/3D, 1-255 | |
S/N Ratio | ≥50db | |
OSD | Editable |
Video Format - HDMI | 1920x1080p:60/59.94/50/30/29.97/25; 1280x720p:60/59.94/50/30/25 | |
---|---|---|
Color Format | 10bit(HDMI), YCbCr | |
Color Space | YUV, RGB | |
OSD Menu Display | YES (English, Chinese, Spanish, German, French, Russian) |
SDI Video Format | 1080p:60/59.94/50/30/29.97/25; 720p:60/59.94/50/30/25 | |
---|---|---|
Color Precision | 10bit(SDI), YCbCr, 4:2:2 | |
Color Space | YUV | |
Standard | 3G-SDI, SMPTE424/SMPTE292,TE 425-A(3Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported | |
True Dual Output | SDI and HDMI has same video format when HDMI outputs FHD and lower. | |
OSD Menu Display | YES | |
Vertical Angle of View | - |
USB Port | USB2.0,Type C | |
---|---|---|
Encoder | H.264/ /YUV2 | |
USB Video Format | 1920×1080p60/50/30/25fps ,1280X720p60/50/30/25fps | |
Compatible Integration | UVC,UAC | |
Video Conference Compatibility | Most video conference platform in the market |
Video Codec | AVC/HEVC-H.264/265 by SoC | |
---|---|---|
Network Interface | RJ45 port-Standard 1Gbps Ethernet | |
IP Video - 1st Stream | 1920x1080,1280x720; Frame Rate: P60/50/30/25 | |
IP Video - 2nd Stream | 704x576, 640x480, 640x360, 576x480, 352x228, 320x240, 320x180; P60/50/30/25; Frame Rate P60/50/30/25 | |
True Dual Output | Video resolution and framerate: IP and HDMI can be output with different format (SDI and HDMI will be the same, SDI is the same or lower than HDMI, USB is the same as IP) | |
IP Protocols | TCP/IP, ICMP, ARP, RTP, SIP, UDP, HTTP, HTTPS, DNS, DHCP, FTP, NTP | |
Application Protocols | RTP, RTSP, RTMP,RTMPS, SRT | |
Multi-stream | 2 Streams(Up to 20 viewers at the same time) | |
Audio Compression | AAC-LC,G.711,G.726 Broadband Audio Encoding | |
Compatible Integration | ONVIF2.4 (Profile S,Profile G,Profile T), VISCA Over IP | |
OSD | Customized OSD | |
Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari | |
Latency - Codec | <150ms at 1080p60 | |
Bandwidth | 2-4Mbps at 1080p60 | |
Back Light Compensation | Results may vary depending on network configuration and management settings. |
HDMI Video Output | HDMI 1.4X1 Type A | |
---|---|---|
IP Video Stream | Up to 1080p60 | |
SDI Video Output | 3G-SDI, SMPTE424/SMPTE292,TE 425-A(3Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported | |
Camera Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control | |
Control Protocol | VISCA. VISCA Over IP, Pelco P/D | |
LAN Port | RJ45X1 (1000BASE-T Ethernet port) | |
USB Port | USB2.0,Type C | |
USB Protocol | UVC,UAC | |
Synchronization | Internal synchronization | |
Tally Light | Tally lamp in front, Red and Green Color | |
Dip Switch | Camera bottom panel: 8 PIN x 2 | |
Firmware Upgrade | HEVC IP stream system upgrade via IP | |
Latency - Codec | Upgrade via IP for camera system MCU and Encoder | |
IR ID | ID selector for IR controller, total 3 | |
Edge Storage | - | |
Power Connector Type | DC12V (IEC60130-10 (JEITA standard RC-5320A) TYPE4 ) | |
WDR | INPUT: RJ45, PoE+ (IEEE802.3at) | |
Audio Input | A | MIC/LINE input, 3.5mm audio jack |
B | ACC(Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) G.711a(Bit Rate(bps)64K; Sampling Rate(bps)8K) G.711u(Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) | |
Audio Output | A | MIC/LINE input, 3.5mm audio jack |
B | Embedded with HDMI/USB/SDI/IP streaming, 24bit Stereo, sample rate: 44k1 to 192k, PCM24 | |
Audio S/N Ratio | ≥85dB | |
Audio THD+N | ≤0.05% | |
Audio Noise (RMS) | ≤-90dB |
Pan Movement | Horizontal:±170 degrees continuous pan (Zoom Adaptive Speed Range: 0.05°〜100°/S ) | |
---|---|---|
Tilt Movement | Vertical:+90 degrees to -30 degrees (Zoom Adaptive Speed Range: 0.05°〜50°/S) | |
