B7-220 FHD ProAV PTZ Camera
Bolin Blue Line B7-220 Full HD ProAV PTZ for Live Streaming and Video Production
Overview
The Bolin B7-220 PTZ camera delivers high-quality Full HD video in a versatile and professional design, making it an excellent choice for studio production, live events, houses of worship, and corporate AV applications. As part of Bolin’s Blue Line series, the B7-220 offers advanced features at an accessible price, ensuring professional-grade performance without compromising image quality or smooth PTZ control.
Equipped with a 20x zoom, the B7-220 captures sharp images with precise detail, suitable for both wide-angle coverage and close-up shots. It supports multiple simultaneous outputs, including HDMI, 3G-SDI, USB, and IP streaming, to meet the demands of modern production workflows. The camera’s IP streaming capabilities include support for RTSP, RTMP, SRT, ONVIF, and MPEG-TS protocols, ensuring efficient and reliable video distribution across various setups.
Designed for smooth and precise operation, the B7-220 offers responsive PTZ movement for controlled, professional framing. AI-powered auto-focus and auto-exposure adjust to changing lighting conditions, maintaining consistent and clear video quality. A 3.5mm mic/line input allows for direct audio embedding, while various control options, including VISCA over IP and ONVIF, provide flexibility for different production environments. The built-in color matrix, accessible via WebUI, enables real-time adjustments for color customization, allowing users to fine-tune images to suit any production setting.
With its sleek form factor, the B7-220 seamlessly integrates into studios and live event venues, offering both aesthetic appeal and professional performance. The Bolin B7-220 provides Full HD resolution, versatile connectivity, and precise PTZ functionality, making it a valuable addition to any modern video production setup.
Camera Model Specific
Key Features
-
B7-220
■ Full HD High-Resolution
■ 20X Zoom Range, 59° HOV
■ HDMI, 3G-SDI, USB, IP
-
Color Matrix
■ Convenient access to image Color Matrix via WebUI
■ Easy adjustments to Gain and Hue for RGBCMY
■ Results instantly visible in the WebUI previewAnother Gold Standard feature of the Blue Line is the Color Matrix. With it, you can easily make subtle and specific corrections to the colors in your camera’s image.
-
IP Streaming – IP Remote Control and View
■ Remotely view smooth and stable video streaming (up to 1080p60) plus audio over an IP network via web browser and video decoder.
■ Supports RTSP, RTMP for online video and live streaming.
■ Cross Browser Compatibility - HTML5 support for Edge, Chrome, Firefox, and Safari browsers without plugin.
■ Full function PTZ camera IP control via Visca Over IP protocol.
■ Integration with popular VMS - ONVIF for IP video control, record and management. -
SRT Ready
Delivery of high-quality and secure, low-latency video across the public Internet. SRT optimizes streaming performance across unpredictable networks with secure streams and easy firewall traversal, bringing the best quality live video over unstable networks.
■ High quality video image
■ Low latency
■ Secure end-to-end transmission
■ Leveraging the internet
■ Open source -
The ways that you have the camera under control
■ B7 Series PTZ camera provides comprehensive methods of controlling: Serial port RS232/RS422/485 and IP, Rest API software control. Protocols supported: VISCA, Pelco, VISCA Over IP and ONVIF IP.
-
AI Powered Auto Focus and Auto Exposure
■ Built with Bolin’s latest AI-powered facial analytics engine, which enables smart focus and smart exposure to provide faster, more precise focusing and improved auto exposure on faces in complex lighting environments.
Order Information
Use Order Information for ordering cameras and accessories.
| Item Number | SKU | Key Spec | Note |
|---|---|---|---|
| 7111E001 | B7-220 | FHD, 20X Optical Zoom, Black | Camera Body |
| 7111E002 | B7-220W | FHD, 20X Optical Zoom, White | Camera Body |
| VCC-CC45RS | RS422/232 RJ45 Adapter | What's included, X1 | |
| VCC-RC-2 | IR Remote Controller | What's included, X1 | |
| VCC-P12-2 | 12VDC 2A, Power Supply Adapter | What's included, X1 | |
| Thank you Card | What's included, X1 | ||
| L3030042 | C-WM2B | Medium Size PTZ Camera Wall Mount Bracket (Black), for B6, B7, B9 Series | Accessory, Optional |
| L3030043 | C-WM2W | Medium Size PTZ Camera Wall Mount Bracket (White), for B6, B7, B9 Series | Accessory, Optional |
| L3030006 | VCC-CM | Ceiling Mount Bracket, Black, for B2, B6, B7 Series | Accessory, Optional |
| L3030026 | VCC-CM/W | Ceiling Mount Bracket, White, for B2, B6, B7 Series | Accessory, Optional |
| L3030056 | C-PMSB | PTZ Camera Pendant Mount System for for Drop Ceiling /Hard Surface Ceiling(Black) | Accessory, Optional |
| B102E001 | BL-PP97 | 97W High Power POE Power Supply | Accessory, Optional |
Features
-
High-Quality Imaging - Full HD
Bolin’s Blue Line PTZ cameras B7 Series are equipped with Sony sensor to provide brilliant, high-quality images in 1080p60 resolutions with 20x optical zoom.
-
PTZ Movement
Extremely quiet and smooth operation for Pan/Tilt movements combined with enhanced adaptive, variable, and super slow speed control provides accurate and effective operation experiences. Picture Profile Preset: Image parameter settings restored with presets and quick access operation.
-
Video Output
Blue Line B7 Series PTZ cameras deliver IP streaming video to network with local HDMI video and USB streaming to PC software for conventional video production and cloud based video conferencing applications. And 3G-SDI, lossless baseband video for live production and light broadcast use.
-
Remote Control and Setup PTZ Camera
Supports traditional serial RS232, RS422/485 via VISCA and Pelco P/D protocol, and IP remote control over network via Visca-over-IP and Onvif IP protocol, IR remote control.
-
Video Settings
Image parameter adjustments include exposure, focus, iris, shutter speed, white balance, color matrix, gamma, wide dynamic range, E-flip/mirror and more with configurable video settings.
-
Ease of Installation and Use
Simply connect one network cable from camera to any 1GB Ethernet network/POE device to access to existing IP network and HDMI/SDI cable to baseband video work flow. Standard mounting and ceiling mounting with E-Flip function.
-
AI Featured Smart Focus and Exposure
Built with Bolin’s latest AI-powered face analytical engine which enables precise smart focus and smart exposure to bring customer a greater level of user experience and effective image quality improvement in a complex user environments.
-
Always Up to Date
Firmware updates, upgrade via USB and IP interface to keep camera features and performance up to date.
-
Audio
HDMI/SDI/USB and IP video streaming signal has high–quality audio streaming embedded with support for Mic-in and Line-in audio input.
-
NDAA Section Statement of Compliance
Bolin certifies it does not and will not provide “covered telecommunications equipment or services” or products containing “covered telecommunications equipment or services” complying with Section 889(a)(1)(B) of the National Defense Authorization Act (NDAA) for the Fiscal Year 2019 as a part of its offered products or services to customers.
Specifications
- Camera
- HDMI Signal System
- SDI Signal System
- USB Signal System
- Network-IP Streaming
- Interface
- Mechanical
- General
- Accessory
| Image Sensor | Sony Progressive scan CMOS image sensor 1/2.8 type | |
|---|---|---|
| Number of effective pixels | 1920X1080, 2.13 MP | |
| Zoom | Optical Zoom 20X, Digital Zoom 16X | |
| Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) | |
| Aperture | F1.6 (Wide) to F3.0 (Tele) | |
| Horizontal Angle of View | 55.8° (W)~3.2° (T) | |
| Vertical Angle of View | - | |
| Min. object distance | 10mm (Wide) | |
| Min. Illumination | 0.5lux(color),0.1lux(black) | |
| Shutter Speed | 1/25~1/100K sec | |
| Focus | Auto, Manual, One Push | |
| White Balance | Auto, Indoor, Outdoor, OPW, ATW, Manual, SVL USER | |
| Exposure | Auto, Manual, Shutter/Iris priority | |
| Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE | |
| Back Light Compensation | On/Off | |
| E-Flip | On/Off | |
| WDR | On/Off | |
| Image Stabilizer | - | |
| Defog | Yes | |
| Mirror | Horizontal | |
| Day/Night | On/Off | |
| Contrast | Yes | |
| Color Gain | Yes | |
| Color Hue | Yes | |
| Color Matrix | Yes | |
| Black Level | - | |
| Gamma | Yes, 4 levels (0.45, 0.50, 0.55, 0.63) | |
| High Sensitivity | Yes | |
| Scene | Default, Clear, Bright, Soft | |
| Focus Zone | Face Priority, All Area, Upper Area, Central Area, Lower Area | |
| AI Face Detection Focus | Yes | |
| AI Face Auto Exposure | Yes | |
| Noise Reduction | 2D/3D, 0-100 | |
| S/N Ratio | ≥50db | |
| OSD | Editable | |
| Video Format - HDMI | 1920x1080p:60/59.94/50/30/29.97/25; 1280x720p:60/59.94/50/30/25 | |
|---|---|---|
| Color Format | 8bit(RGB), 12bit(YUV422), | |
| Color Space | YUV, RGB | |
| OSD Menu Display | YES | |
| SDI Video Format | 1080p:60/59.94/50/30/29.97/25; 720p:60/59.94/50/30/25 | |
|---|---|---|
| Color Precision | 8bit(SDI), YCbCr, 4:2:2 | |
| Color Space | YUV | |
| Standard | 3G-SDI, SMPTE424M/SMPTE292M,TE 425-A(3Gb/s), with SMPTE352 SDI Metadata Supported | |
| True Dual Output | SDI and HDMI has same video format when HDMI outputs FHD and lower. | |
| OSD Menu Display | YES | |
| USB Port | USB2.0,Type C | |
|---|---|---|
| Encoder | H.264/MJPEG/YUV2 | |
| USB Video Format | 1920×1080p60/50/30/25fps ,1280X720p60/50/30/25fps | |
| Compatible Integration | UVC,UAC | |
| Video Conference Compatibility | Most video conference platform in the market | |
| Video Codec | MJPEG, AVC/HEVC-H.264/265 by SoC | |
|---|---|---|
| Network Interface | RJ45 port-Standard 1Gbps Ethernet | |
| IP Video - 1st Stream | 1080p60/59.94/50/30/29.97/25; 720p60/59.94/50/30/25 | |
| IP Video - 2nd Stream | 704x576, 640x480, 640x360, 576x480, 352x228; Frame Rate P30/25 | |
| True Dual Output | Video resolution and framerate: IP and HDMI can be output with different format (SDI and HDMI will be the same, SDI is the same or lower than HDMI, USB is the same as IP) | |
| IP Protocols | TCP/IP, ICMP, ARP, RTP, UDP, HTTP, DNS, DHCP, FTP, NTP | |
| Application Protocols | RTP, RTSP, RTMP,RTMPS, SRT | |
| Multi-stream | 2 Streams(Up to 8 viewers at the same time) | |
| Audio Compression | AAC-LC, Broadband Audio Encoding | |
| Compatible Integration | ONVIF2.4 (Profile S), VISCA Over IP | |
| OSD | Customized OSD | |
| Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari | |
| Latency - Codec | <150ms at 1080p60 | |
| Bandwidth | 1-11Mbps at 1080p60 | |
| Results may vary depending on network configuration and management settings. | ||
| HDMI Video Output | HDMI 1.4X1 Type A | |
|---|---|---|
| IP Video Stream | Up to 1080p60 | |
| SDI Video Output | 3G-SDI, standard / 75 Ω (BNC x 1) | |
| Camera Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control | |
| Control Protocol | VISCA. VISCA Over IP, Pelco P/D, Onvif | |
| LAN Port | RJ45X1 (1000BASE-T Ethernet port) | |
| USB Port | USB2.0,Type C | |
| USB Protocol | UVC,UAC | |
| Synchronization | Internal synchronization | |
| Tally Light | Tally lamp in front, Red and Green Color | |
| Dip Switch | Camera bottom panel: 8 PIN x 2 | |
| Firmware Upgrade | Upgrade via IP for camera system MCU and Encoder | |
| IR ID | ID selector for IR controller, total 3 | |
| Power Connector Type | DC12V (IEC60130-10 (JEITA standard RC-5320A) TYPE4 ) | |
| INPUT: RJ45, PoE(IEEE802.3af) | ||
| Audio Input | USB port to 3.5mm audio jack | |
| AAC(Bit Rate(bps)48K*/64k / 96K / 128k; Sampling Rate(bps)44.1k / 48k | ||
| Audio Output | USB port to 3.5mm audio jack-(Not Activated) | |
| Embedded with HDMI, SDI, IP, USB streaming, 24bit Stereo, sample rate: 44.1KHz, 48KHz, PCM24 | ||
| Audio S/N Ratio | ≥85dB | |
| Audio THD+N | ≤0.05% | |
| Audio Noise (RMS) | ≤-90dB | |
| Pan Movement | Horizontal:±170 degrees continuous pan (Zoom Adaptive Speed Range: 0.05°〜100°/S ) | |
|---|---|---|
| Tilt Movement | Vertical:+90 degrees to -30 degrees (Zoom Adaptive Speed Range: 0.05°〜70°/S) | |
| Speed Proportional | Pan/Tilt Speed proportional to zoom range | |
| Preset Position | 255 positions, Speed 100°/s, Accuracy: 0.05° 9 presets on remote controller | |
| Preset Speed | 0~5 Level Adjustable | |
| Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters, like: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) | |
| Motionless Preset | On/Off | |
| PTZ Trace Memory | Yes, 4 (Supported via IP interface) | |
| Cruise | Yes, 12 | |
| Adaptive PT | Zoom range adaptive Pan/Tilt speed | |
| Pan/Tilt Direction | Normal, Invert | |
| Quietness | NC35 or less | |
| Home Position | Support | |
| Environmental | Indoor | |
| Body | Partial Magnesium Alloy | |
|---|---|---|
| Mount | Ceiling mount, Wall mount, Tripod | |
| Size of Tripod Screw Hole | 1/4”-20UNC with safety joint | |
| Operating Temperature | -10 to +50 (°C), 32 to 130 (°F) | |
| Operating Humidity | ≤80% Suitable for Use | |
| Power Input | DC±12V, PoE+ (IEEE802.3 at Type 1 Class 4) | |
| Power Consumption | Min:10W(Static state with no movement); Max:13W(Fully loaded operation) | |
| Dimension | 179mm (L) x 140mm (W) x 211mm (H) | |
| Weight | 1.5kg (Net weight) | |
| Body Color | Available in Black, White | |
| Power Supply | 12VDC 2A X1, Universal various power core. | |
|---|---|---|
| Remote Controller | Full Function IR Controller X1 | |
| Serial Control Adaptor | RS232/RS422 adapter cable x1 For serial RS232/422 control | |
-
Tally Light
-
Lens - 20X optical zoom
-
Operation Indicator LED
-
IR Receiver Window
-
Tally Light
-
Lens - 20X optical zoom
-
Operation Indicator LED
-
IR Receiver Window
-
RJ45 port for RS-232 Control, RJ45 to
phoenix terminator included. -
RJ45 port for RS-422/485 Control, RJ45
to phoenix terminator included. -
3 Positions IR Selector
-
Line-Out, 3.5mm Audio Output.
-
Mic/Line-In, 3.5mm Audio Input.
-
Video Format Selector
-
Ground Wire Point
-
12V DC Power Port, use the power adaptor
included. -
Ethernet RJ45 Port(1000BASE-T) for IP
Video Streaming Output and POE power
input -
USB C Type Port for USB video and audio
-
HDMI1.4 Video Output, with audio
embedded -
3G-SDI Video Output
-
HDMI cable secure mount
-
RJ45 port for RS-232 Control, RJ45 to
phoenix terminator included. -
RJ45 port for RS-422/485 Control, RJ45
to phoenix terminator included. -
3 Positions IR Selector
-
Line-Out, 3.5mm Audio Output.
-
Mic/Line-In, 3.5mm Audio Input.
-
Video Format Selector
-
Ground Wire Point
-
12V DC Power Port, use the power adaptor
included. -
Ethernet RJ45 Port(1000BASE-T) for IP
Video Streaming Output and POE power
input -
USB C Type Port for USB video and audio
-
HDMI1.4 Video Output, with audio
embedded -
3G-SDI Video Output
-
HDMI cable secure mount

